<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; NY Yankees</title>
	<atom:link href="http://www.baseballdigest.com/tag/ny-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hellickson, Kimbrel Grab ROY Honors</title>
		<link>http://www.baseballdigest.com/2011/11/14/hellickson-kimbrel-grab-roy-honors/</link>
		<comments>http://www.baseballdigest.com/2011/11/14/hellickson-kimbrel-grab-roy-honors/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:26:37 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Angels Of Anaheim]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bob Horner]]></category>
		<category><![CDATA[Dave Righetti]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Fernando Valenzuela]]></category>
		<category><![CDATA[Franchise Winners]]></category>
		<category><![CDATA[Going To Kansas City]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Josh Collmenter]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Mark Trumbo]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nl All Star Team]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=10705</guid>
		<description><![CDATA[Jeremy Hellickson and Craig Kimbrel became the first pitchers in 30 years to sweep the Rookie of the Year Awards.]]></description>
			<content:encoded><![CDATA[<p>No real surprises in the American and National League Rookie of the Year voting this afternoon. Tampa Bay Rays&#8217; starting pitcher Jeremy Hellickson and Atlanta Braves&#8217; closer Craig Kimbrel easily won their league&#8217;s respective awards. Kimbrel grabbed all 32 first place votes to easily beat out teammate Freddie Freeman in the NL, while Hellickson received 17 first place votes and finished 39 points ahead of Los Angels&#8217; 1st baseman/outfielder Mark Trumbo in the AL. Trumbo received five first place votes with top votes also going to  Kansas City&#8217;s Eric Hosmer (4), and the NY Yankees&#8217; Ivan Nova (1).</p>
<p>Hellickson threw 189 innings and finished 13-10, 2.95. He had a very good 1.153 WHIP and a 4.2 Wins Above Replacement (WAR). He allowed just 146 hits and averaged just one home run allowed per nine innings. Hellickson joined teammate Evan Longoria (2008) as the only Rays to win the ROY Award.</p>
<p>Kimbrel was a strikeout machine in his freshman year in the ATL. He led the league with 46 saves and averaged 14.8 strikeouts per nine innings. He also led the NL in games finished (64), while he compiled a 4-3, 2.10 mark and earned a place on the NL All-Star team. Kimbrel is the first Brave to win the award since Rafael Furcal took top rookie honors in 2000. Other franchise winners are David Justice (2000), Bob Horner (1978), and Earl Williams (1971).</p>
<p>It was the first time since Fernando Valenzuela (LAD) and Dave Righetti (NYY) were Rookie of the Year winners in 1981, that the league&#8217;s two awards went to pitchers in the same year.</p>
<p>Below is the complete results of this year&#8217;s vote.</p>
<table>
<thead>
<tr>
<th>Player, Team</th>
<th>1st</th>
<th>2nd</th>
<th>3rd</th>
<th>Points</th>
</tr>
</thead>
<tbody>
<tr>
<td>Jeremy Hellickson, Tampa Bay Rays</td>
<td>17</td>
<td>5</td>
<td>2</td>
<td>102</td>
</tr>
<tr>
<td>Mark Trumbo, Los Angeles Angels of Anaheim</td>
<td>5</td>
<td>11</td>
<td>5</td>
<td>63</td>
</tr>
<tr>
<td>Eric Hosmer, Kansas City Royals</td>
<td>4</td>
<td>4</td>
<td>6</td>
<td>38</td>
</tr>
<tr>
<td>Ivan Nova, New York Yankees</td>
<td>1</td>
<td>5</td>
<td>10</td>
<td>30</td>
</tr>
<tr>
<td>Michael Pineda, Seattle Mariners</td>
<td> </td>
<td>3</td>
<td>2</td>
<td>11</td>
</tr>
<tr>
<td>Dustin Ackley, Seattle Mariners</td>
<td>1</td>
<td> </td>
<td>1</td>
<td>6</td>
</tr>
<tr>
<td>Desmond Jennings, Tampa Bay Rays</td>
<td> </td>
<td> </td>
<td>1</td>
<td>1</td>
</tr>
<tr>
<td>Jordan Walden, Los Angeles Angels of Anaheim</td>
<td> </td>
<td> </td>
<td>1</td>
<td>1</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div>
<table>
<thead>
<tr>
<th>Player, Team</th>
<th>1st</th>
<th>2nd</th>
<th>3rd</th>
<th>Points</th>
</tr>
</thead>
<tbody>
<tr>
<td>Craig Kimbrel, Atlanta Braves</td>
<td>32</td>
<td> </td>
<td> </td>
<td>160</td>
</tr>
<tr>
<td>Freddie Freeman, Atlanta Braves</td>
<td> </td>
<td>21</td>
<td>7</td>
<td>70</td>
</tr>
<tr>
<td>Vance Worley, Philadelphia Phillies</td>
<td> </td>
<td>8</td>
<td>16</td>
<td>40</td>
</tr>
<tr>
<td>Wilson Ramos, Washington Nationals</td>
<td> </td>
<td>1</td>
<td>3</td>
<td>6</td>
</tr>
<tr>
<td>Josh Collmenter, Arizona Diamondbacks</td>
<td> </td>
<td>1</td>
<td>2</td>
<td>5</td>
</tr>
<tr>
<td>Danny Espinoza, Washington Nationals</td>
<td> </td>
<td>1</td>
<td> </td>
<td>3</td>
</tr>
<tr>
<td>Darwin Barney, Chicago Cubs</td>
<td> </td>
<td> </td>
<td>2</td>
<td>2</td>
</tr>
<tr>
<td>Kenley Jansen, Los Angeles Dodgers</td>
<td> </td>
<td> </td>
<td>2</td>
<td>2</td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p><em><em>Drew Sarver is a senior writer  for BaseballDigest.com.  You can also read his work at his blog, <a href="http://mypinstripes.blogspot.com/" target="_blank"><span style="color: #333333;">My Pinstripes</span></a>. He can be contacted at <a href="mailto:mypinstripes@gmail.com"><span style="color: #333333;">mypinstripes@gmail.com</span></a> and can be followed on Twitter at <a href="http://twitter.com/BD_Sarver" target="_blank"><span style="color: #333333;">@BD_Sarver </span></a>and <a href="http://twitter.com/MyPinstripes" target="_blank"><span style="color: #333333;">@MyPinstripes</span></a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2011/11/14/hellickson-kimbrel-grab-roy-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BD Hot Stove: Ch-ch-ch-ch-Changes</title>
		<link>http://www.baseballdigest.com/2010/12/21/bd-hot-stove-ch-ch-ch-ch-changes/</link>
		<comments>http://www.baseballdigest.com/2010/12/21/bd-hot-stove-ch-ch-ch-ch-changes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:07:41 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[Bobby Jenks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Ch Ch Ch]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cubs Shortstop]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[Joaquin Benoit]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Minor Leaguer]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[scott downs]]></category>
		<category><![CDATA[Sizable Donation]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Winter Meetings]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=8442</guid>
		<description><![CDATA[It's time to do an off-season to date review starting with the AL East.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to check in on the AL East and see what progress or lack of progress the teams have made.</p>
<p><strong>Champion of the Winter Meetings: </strong>The Boston Red Sox clearly claim this title.  First they swung a deal to bring the powerful bat of Adrian Gonzalez to Beantown and then signed the speedy Carl Crawford to a free agent deal. Post winter meetings, GM Theo Epstein has worked on stocking the bullpen. He&#8217;s added Bobby Jenks, Dan Wheeler, and Matt Albers and will still look to add another lefty (Felix Doubront is the sole left-hander in the pen at the moment).</p>
<p><strong>Where&#8217;d everybody go?</strong>: The Tampa Rays knew this would happen, but it still has to be painful for manager Joe Maddon to see his team being dismantled.  Crawford and Wheeler are in Boston. 1st baseman Carlos Pena went to the Chicago Cubs. Shortstop Jason Bartlett was dealt to the Padres. Set up man Joaquin Benoit went to Detroit. Lefty Randy Choate signed with the Marlins.  Brignac will replace Bartlett and there&#8217;s still very good starting pitching, but some major holes need to be filled.</p>
<p><strong>Standing Still</strong>: The NY Yankees had a chance, but it turns out they never really had a chance, to land Cliff Lee. While Boston&#8217;s offense and pen got stronger, the Yankees have been unable to fill their biggest needs, starting pitching and bullpen help. Andy Pettitte has yet to determine if wants to play again. Kerry Wood wanted a sizable &#8220;donation&#8221; from the Yankees, but instead gave the Cubs a hometown discount.  Jon Rauch should be on the Yankees radar. The Yankees did add a new starting catcher, Russell Martin, with Jorge Posada taking on full time DH duty. It remains to be seen whether or not minor leaguer Jesus Montero will have an impact in 2011.</p>
<p><strong>Oh Canada</strong>: The Blue Jays dealt their top starter, Shaun Marcum, for a top 2nd base prospect in the Brewers&#8217; Brett Lawrie.  A good deal for both squads.  The Blue Jays are counting on their stud, Kyle Drabek, to earn a spot in the rotation some time during the 2011 season.</p>
<p>The Jays lost reliable set up man/closer Scott Downs, 1st baseman Lyle Overbay, and catcher John Buck, who enjoyed his best season, to free agency.  As possible additions, the Jays signed 1st baseman Mike Jacobs and outfielder Corey Patterson to minor league deals. It&#8217;ll be difficult to compete with those plusses and minuses.</p>
<p><strong>Hot L Baltimore</strong>: It&#8217;s been a tough off-season for the once proud Orioles. Players just don&#8217;t want to sign with a team that has been floundering in the AL East for so long. The O&#8217;s did get shortsop J.J. Hardy in a deal with the Twins and slugger/whiffer Mark Reynolds from the Diamondbacks.  The latter deal cost them David Hernandez, but dealing the pitcher for some more offense was worth it.</p>
<p><strong>Rumors, News, and Transactions</strong></p>
<p>The Angels have reportedly dropped out of the running, for now, for 3rd baseman <strong>Adrian Beltre</strong>. The free agent is demanding a sixth year guaranteed contract.</p>
<p><strong>Brandon Webb</strong> is said to be weighing offers, with either the Rangers, Cubs, or Nationals being the right-hander&#8217;s final destination.</p>
<p><em>Drew Sarver is the Yankees content editor and a contributor  for BaseballDigest.com.  You can also read his work at his blog, <a href="http://mypinstripes.blogspot.com/" target="_blank">My Pinstripes</a>. He can be contacted at <a href="mailto:mypinstripes@gmail.com">mypinstripes@gmail.com</a> and can be followed on Twitter at <a href="http://twitter.com/BD_Sarver" target="_blank">@BD_Sarver </a>and <a href="http://twitter.com/MyPinstripes" target="_blank">@MyPinstripes</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/12/21/bd-hot-stove-ch-ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BD Hot Stove: Window Shopping</title>
		<link>http://www.baseballdigest.com/2010/11/22/window-shopping/</link>
		<comments>http://www.baseballdigest.com/2010/11/22/window-shopping/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:40:42 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Adam Rubin]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Agent Scott Boras]]></category>
		<category><![CDATA[Alex Escobar]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[angel berroa]]></category>
		<category><![CDATA[Antonio Perez]]></category>
		<category><![CDATA[Arias]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Backstops]]></category>
		<category><![CDATA[Ballpark At Arlington]]></category>
		<category><![CDATA[bartolo colon]]></category>
		<category><![CDATA[Base Coach]]></category>
		<category><![CDATA[Baseman]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Bay Devil Rays]]></category>
		<category><![CDATA[Ben Grieve]]></category>
		<category><![CDATA[Bench Coach]]></category>
		<category><![CDATA[Bidding War]]></category>
		<category><![CDATA[Big Leaguer]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Billy Traber]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Halsey]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Brian Tallet]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[C Romero]]></category>
		<category><![CDATA[Calcaterra]]></category>
		<category><![CDATA[Cameron Maybin]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Coaching News]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[College Foundation]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Corner Position]]></category>
		<category><![CDATA[Cory Lidle]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Dan Shulman]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[Danny Peoples]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Decent Power]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Espn Radio]]></category>
		<category><![CDATA[Espn Sunday Night Baseball]]></category>
		<category><![CDATA[Excelled]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Five Seasons]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Foundation Dinner]]></category>
		<category><![CDATA[Foxsports]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[Future Hall]]></category>
		<category><![CDATA[Geoff Blum]]></category>
		<category><![CDATA[Gerald Laird]]></category>
		<category><![CDATA[Gm Meetings]]></category>
		<category><![CDATA[Golf Fundraiser]]></category>
		<category><![CDATA[Guest Of Honor]]></category>
		<category><![CDATA[Halos]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hinch]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[Infielder]]></category>
		<category><![CDATA[Jake Meyer]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jeff Liefer]]></category>
		<category><![CDATA[Jermaine Dye]]></category>
		<category><![CDATA[Jerrod Riggan]]></category>
		<category><![CDATA[Jerry Narron]]></category>
		<category><![CDATA[Joe Capozzi]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Joe Torre Safe At Home Foundation]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[John Russell]]></category>
		<category><![CDATA[jose contreras]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ken Griffey Jr.]]></category>
		<category><![CDATA[Ken Rosenthal]]></category>
		<category><![CDATA[Kiko Calero]]></category>
		<category><![CDATA[LA Angels]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Lone Lefty]]></category>
		<category><![CDATA[Magnuson]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Manny Mota]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Masn]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Mike Dunn]]></category>
		<category><![CDATA[Mike Rabelo]]></category>
		<category><![CDATA[Minor League Deal]]></category>
		<category><![CDATA[Minor League Pitchers]]></category>
		<category><![CDATA[Minor League Team]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[Morosi]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Hampshire Fishercats]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[Orel Hershiser]]></category>
		<category><![CDATA[Outfield Positions]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Post]]></category>
		<category><![CDATA[Phil Nevin]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies Gm]]></category>
		<category><![CDATA[Pierzynski]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Play One]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Prado]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Red Sox World Series]]></category>
		<category><![CDATA[Rick Kranitz]]></category>
		<category><![CDATA[Rick Peterson]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Roberto Hernandez]]></category>
		<category><![CDATA[Rocky Biddle]]></category>
		<category><![CDATA[Ruben Amaro Jr]]></category>
		<category><![CDATA[Rubin Reports]]></category>
		<category><![CDATA[S Joe]]></category>
		<category><![CDATA[Safe At Home]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[San Jacinto Tx]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Set Career]]></category>
		<category><![CDATA[Silver Slugger Award]]></category>
		<category><![CDATA[Sox Gm]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Sunday Night Baseball]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tampa Bay Devil]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Term Contract]]></category>
		<category><![CDATA[Texas Heat]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Toledo Mud Hens]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Utility Man]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[Willie Randolph]]></category>
		<category><![CDATA[Work Space]]></category>
		<category><![CDATA[World Series Drought]]></category>
		<category><![CDATA[World Series Titles]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Year 18m]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=8143</guid>
		<description><![CDATA[The Hot Stove trading season is kind of like a big version of go fish.  Got any left fielders?]]></description>
			<content:encoded><![CDATA[<p>Most of the talk during the hot stove season is about free agents.  Afterall those are the players you know could be moving to another team.  But there are many other players switching teams from November through February.  It&#8217;s time to look at some of the biggest hot stove trades of the last decade.</p>
<p><strong>1999-2000:</strong> The Seattle Mariners sent icon and future Hall of Famer <strong>Ken Griffey Jr.</strong> to the Cincinnati Reds for <strong>Mike Cameron</strong>, <strong>Antonio Perez</strong>, <strong>Brett Tomko</strong>, and <strong>Jake Meyer</strong>.</p>
<p>It was the beginning of the end of a magical era in the Emerald City when Junior and Alex Rodriguez were teammates.  For Griffey it was a return to his hometown and team his father won two World Series titles with.  His first season in Cincy was outstanding- 40 home runs, 118 RBI, 100 runs scored, and a .942 OPS.  And of course there was the Gold Glove defense he displayed in centerfield.  But then the injuries started and Griffey was never the same offensive force.  Griffey would play more than 140 games just twice over the final 10 years of his career, which finished where it started in Seattle.</p>
<p>Cameron played four seasons as a Mariner, before leaving as a free agent.  His 16 years in the majors have been marked by solid defense, good power, and many strikeouts.  After two average to below average seasons in Seattle, Tomko was dealt to the Padres and ended his career in 2009 having won 100 games for 11 organizations over 13 years.</p>
<p><strong>2000-2001</strong>: The Oakland A&#8217;s, Kansas City Royals, and Tampa Bay (Devil) Rays pulled off a three team, seven player swap. The&#8217;s The A&#8217;s got the better of the deal, receiving <strong>Johnny Damon</strong> and 2nd baseman <strong>Mark Ellis</strong> from the Royals.  The A&#8217;s sent <strong>Ben Grieve</strong> to the Tampa Bayand <strong>Angel Berroa</strong> and <strong>A.J. </strong><strong>Hinch </strong>to the Royals. Finally, the  Rays sent <strong>Cory Lidle</strong> to the Oakland and <strong>Roberto Hernandez</strong> to the KC.</p>
<p>Damon spent just one season in Oakland, helping the team to the final game of the ALCS before falling to the NY Yankees. He then left for free agency and helped end the the Red Sox World Series drought in 2004.  Damon just completed his 16th season in the bigs and is a free agent.  Ellis has been a steady presence on an Oakland team that has seen much turnover during his eight year career.  The A&#8217;s recently picked up Ellis&#8217; option for 2011.</p>
<p>Berroa was rookie of the year for the Royals in 2003, but that was the highlight of his career.  Grieve was also a rookie of the year, but his career became average at best when he played for Tampa and injuries led to a premature end to his career at age 29.  Hernandez had the last two 20-plus save seasons of his career in KC.</p>
<p><strong>2001-2002: Cleveland</strong> sent <strong>Roberto Alomar, </strong>pitcher <strong>Michael Bacsik, </strong>and minor league Danny Peoples  to the New York Mets for <strong>Alex Escobar</strong>, <strong>Matt Lawton</strong>, <strong>Jerrod Riggan,</strong> Earl Snyder and Billy Traber.</p>
<p>In Alomar, the Mets thought they were getting the offensive and defensive force that helped Toronto to two World Series titles. But the then 34-yr old&#8217;s best days were behind and he was dealt away on July 1, 2003.  Lawton had three decent seasons for the Indians, but the trade turned out to be a bust for both sides.</p>
<p><strong>2002 &#8211; 2003</strong> <strong>Bartolo Colon</strong> traded by the Montreal Expos with a minor leaguer to the Chicago White Sox for <strong>Rocky Biddle</strong>, <strong>Orlando Hernandez</strong>, <strong>Jeff Liefer</strong> and cash.</p>
<p>With his contract expiring after the 2003 season, Colon was in much demand during the preceding hot stove.  Chicago won out but not before acquiring Hernandez first from the Yankees for Antonio Osuna and a minor leaguer.</p>
<p>Colon won 15 games, threw 242 innings, and led the AL with nine complete games, and then bolted for a contract with the Angels prior to the 2004 season.  The deal was a disaster for the Expos as Biddle and Liefer were unremarkable players and El Duque missed the entire season with an injury and never wore an Expos uniform.</p>
<p><strong>2003-2004: Alex Rodriguez </strong>was on the verge of becoming a member of the Boston Red Sox, but the player&#8217;s association would not allow him to restructure his contract to complete the deal.  The Yankees hopped in and sent <strong>Alfonso Soriano</strong> and <strong>Joaquin Arias</strong> to Texas for A-Rod.</p>
<p>So began a love/hate relationship between the Yankees fans and A-Rod that hit a low nearly every post-season, but hit an all-time high when A-Rod helped the Yankees to their 27th World Series title in 2009.  Soriano averaged 32 HR, 97 RBI, and 24 steals in two seasons before Texas, fearing a big free agent pay day, dealt him to the Washington Nationals prior to the 2006 season.  In the long run, the deal proved huge for the Yankees and A-Rod&#8217;s career.</p>
<p><strong>2004 &#8211; 2005</strong> The Oakland A&#8217;s were perennial contenders at the turn of the decade due to their fantastic starting rotation.  <strong>Tim Hudson</strong>, <strong>Mark Mulder</strong>, and Barry Zito were a force to be reckoned with.  But all that changed in a matters three days.   On December 16, 2004 GM Billy Beane send Hudson to the Atlanta Braves for <strong>Juan Cruz</strong>, <strong>Dan Meyer</strong> and <strong>Charles Thomas</strong>.  On the 18th, Beane sent Mulder to the St. Louis Cardinals for <strong>Daric Barton</strong>, <strong>Kiko Calero</strong> and <strong>Dan Haren</strong>.</p>
<p>The Hudson deal turned out to be a bust for the A&#8217;s.   Hudson has been a stud for Atlanta, while Cruz was dealt after one season. Neither Meyer or Thomas reached their potential.  But the latter deal worked out wonderfully for the Oakland.  Haren has developed into one of the best pitchers in baseball, Barton is the A&#8217;s starting 1st baseman, and Calero was a mainstay of the A&#8217;s bullen for four years before injury and free agency sent him elsewhere.  Meanwhile, Mulder won 16 games his first year in St. Louis, but a bad hip derailed his career and he didn&#8217;t pitch in the majors after 2008.  Though Haren was ultimately dealt, Beane was able to bring back young stars Brett Anderson and Carlos Gonzalez in a trade with Arizona.</p>
<p>The two deals definitely demonstrate the motto, &#8220;sometimes you win, sometimes you lose&#8221;.</p>
