<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; joba chamberlain</title>
	<atom:link href="http://www.baseballdigest.com/tag/joba-chamberlain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retro Box Breaks &#8211; 2007 Bowman&#8217;s Best</title>
		<link>http://www.baseballdigest.com/2010/08/25/retro-box-breaks-2007-bowmans-best/</link>
		<comments>http://www.baseballdigest.com/2010/08/25/retro-box-breaks-2007-bowmans-best/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:40:39 +0000</pubDate>
		<dc:creator>Matthew Nyman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Autograph]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[Bowman's Best]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Gordon Hunter]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Mini Boxes]]></category>
		<category><![CDATA[Minor Annoyance]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[tom glavine]]></category>
		<category><![CDATA[Top Loaders]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=7188</guid>
		<description><![CDATA[Matthew continues his series with a look at a an autograph loaded box.]]></description>
			<content:encoded><![CDATA[<p>This week I will explore the 2007 Bowman’s Best release.  The base set is 33 cards or 117 if you choose to include the autographs as part of the set.  The prospect subset is 40 cards or 64 if you include the autographs.  The cards themselves are very thick and have a shiny chrome-like appearance while the backs of the cards are glossy.</p>
<p>Box breakdown—Each 2007 Bowman’s Best box contains 3 mini boxes with 5 packs per mini box.  In each mini box you get a veteran autograph, rookie autograph and prospect autograph—this equals 9 autographs per full box.   Rookie cards are numbered out of 799 and prospect cards are numbered out of 499.</p>
<p>Parallels—Every card, base and autograph, has the following parallels:  Green (numbered out of 249), Blue (numbered out of 99), Gold (numbered out of 50) and Red (true 1/1’s).</p>
<p>Inserts—The only insert sets this release contains is a Barry Bonds card for his 756th home run and an Alex Rodriguez card for his for 500<sup>th</sup> home run.</p>
<p>Rookie cards—Decent showing  for regular rookie cards in here.  Best ones are going to be Phil Hughes, Daisuke Matsuzaka, Josh Hamilton, Alex Gordon, Hunter Pence, Troy Tulowitzki, Tim Lincecum, Homer Bailey and Ryan Braun.</p>
<p>Autographs—This is why you buy this series, and there are some nice ones you can pull.  Here are the bigger names:  Tim, Lincecum, Joba Chamberlain, Hunter Pence, Mark Reynolds, Justin Upton, Prince Fielder, Andre Ethier, Cole Hamels, Jim Thome, Albert Pujols, David Wright, Ryan Howard, Tom Glavine, Alex Rodriguez, Evan Longoria, Clayton Kershaw and Fernando Martinez.</p>
<p>The test of time—Great looking set overall.  It can be a bit annoying that all the cards only fit into large top loaders and you are always wiping off fingerprints from the surfaces but that’s a minor annoyance.  Getting 9 autographs per box is nice and with the impressive list you are bound to get a couple of good keepers on average.  Most online stores have this box at $180 but at auction sites you can usually get it for about $20 cheaper.  If you’re trading you are usually going to break even on this box for that price.  If you’re flipping it will be close, you are still going to need 1-2 above average pulls to break even.</p>
<p>Next week I will be taking a look at the 2005 Topps Total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/08/25/retro-box-breaks-2007-bowmans-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinstripe Recap: The Yankees Hit A Speed Bump</title>
		<link>http://www.baseballdigest.com/2010/06/22/pinstripe-recap-the-yankees-hit-a-speed-bump/</link>
		<comments>http://www.baseballdigest.com/2010/06/22/pinstripe-recap-the-yankees-hit-a-speed-bump/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:07:02 +0000</pubDate>
		<dc:creator>John Fetter</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[Brilliant Performance]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[Cross Town]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Game Skid]]></category>
		<category><![CDATA[Home Stretch]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Straight Losses]]></category>
		<category><![CDATA[Teixiera]]></category>
		<category><![CDATA[Tender Age]]></category>
		<category><![CDATA[Three Homers]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yankee Fans]]></category>
		<category><![CDATA[Yankees Bullpen]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=6101</guid>
		<description><![CDATA[The Yankees offense disappeared for a stretch last week.]]></description>
			<content:encoded><![CDATA[<p>6/14–6/20 Record: 3-3</p>
<p>2010 Season record: 43-27</p>
<p>The Yankees opened up the week against last year&#8217;s World Series opponents, the Philadelphia Phillies.  Unfortunately for Yankee fans, the Bombers didn’t fair too well in the rematch and lost two out of three.</p>
<p>The Yanks opened up the week with an 8-3 victory over the Phillies that showcased their abilities to out hit and shut down other teams.  The game was supposed to be a pitchers duel between CC Sabathia and Roy Halladay, but only Sabathia showed up.</p>
<p>Halladay surrendered home runs to Mark Teixiera, Curtis Granderson, and Nick Swisher after having allowed only three home runs all year.  Sabathia got tagged for three runs in the 4th inning, but settled down and didn&#8217;t allow another run in seven innings of work.</p>
<p>For the rest of the series against the Phillies the Yankees hitting and pitching struggled.  The Yankees lost Game 2 by a score of 6-3 to the crafty Jamie Moyer, who showed the Bombers just how much he still has at the tender age of 47.</p>
<p>Andy Pettitte went for the Yankees in Game 3 and pitched very well allowing two earned runs in seven innings pitched.  But the Yankees bullpen and offense struggled.  Joba Chamberlain gave up 3 earned runs without recording an out and as a result the Phillies won 7-1.</p>
<p>The Yankees then took on their cross town rival Mets and lost the first game which made it three straight losses for the Bombers.  However they quickly rebounded and won the last two games against the Mets and took the three game series.</p>
<p>The Mets won the opener 4-0 behind Hisanori Takahashi’s brilliant performance.  Takahashi pitched six innings of shutout ball and held the Yankees star studded lineup to just four hits.  To make matters worse for the Yankees they wasted another brilliant pitching performance.  Javier Vazquez allowed just one run in seven innings pitched.</p>
<p>In Game 2 the Yanks righted the ship and stopped their three game skid with the help of Phil Hughes&#8217; strong performance.  Hughes won his 10<sup>th</sup> game of the season by holding the Mets to three runs in seven innings.  The Yankees offense awoke from their slumber and got two-run homers from Teixeira and Granderson.  Chamberlain bounced back with a strong outing and the Yankees beat their rivals 5-3.</p>
<p>In the series finale the Yankees gained a split of the six interleague games with Mets with 4-0 victory.  CC Sabathia was dominant, limiting the Mets to four hits over eight innings.  All of the Yankees runs came off the bat of Mark Teixiera who hit a grand slam off of Johan Santana.  For the second time in a week Sabathia had beaten another team&#8217;s ace.</p>
<p>Despite the mini slump the Yankees still managed to take a one game lead over the struggling Rays in the AL East.</p>
<p><strong>Pinstripe Positives:</strong></p>
<p>After a slump in May, CC Sabathia has really turned up the heat in the month of June.  For the month, he is an amazing 4-0 with a 2.48 ERA.  On top of that Sabathia&#8217;s last two starts came against top tier teams.</p>
<p>In another pitching positive for the Bombers Javier Vazquez has continued to pitch very well.  In his past six starts Vazquez is 4-2 with a 2.76 ERA, and one of those losses includes his last start when he only allowed one run in seven innings.</p>
<p><strong>Negatives:</strong></p>
<p>The Yankees got their perennial all-star third baseman back this week which is a good thing.  However, Alex Rodriguez has continued the slump he was in before his injury sidelined him.  In his last 10 games A-Rod is hitting .167 with no homeruns and 2 RBI.</p>
<p>A.J. Burnett is having another A.J. Burnett type season, which means at times he looks great and then at times he looks like he’s throwing batting practice.  In his last four starts Burnett has given up 23 earned runs.  As a result, Burnett is 0-4 with a mind blowing 10.35 ERA.</p>
<p>The Captain has also been bit by the slump bug.  In Jeter’s last 10 games he is batting .175 with 2 homers and 5 RBI.  Jeter, who has a career average of .316, is currently hitting .280 with 8 homers and 39 RBI.</p>
<p><strong>What’s Next:</strong></p>
<p>The Yankees are going to take their show on the road as they travel to the west coast to take on the Diamondbacks and the Dodgers.</p>
<p>John Fetter recently joined Baseball Digest as a New York Yankees contributor.  He can be reached at <a href="mailto:jfetter@sportstalk88.com">jfetter@sportstalk88.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/06/22/pinstripe-recap-the-yankees-hit-a-speed-bump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Field of Screams</title>
		<link>http://www.baseballdigest.com/2010/05/17/field-of-screams-2/</link>
		<comments>http://www.baseballdigest.com/2010/05/17/field-of-screams-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:01:27 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Bill Selby]]></category>
		<category><![CDATA[Central Leaders]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Field Of Screams]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Keith Ginter]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[Metropolitan Area]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Perches]]></category>
		<category><![CDATA[Pigeons]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Scream]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=5521</guid>
		<description><![CDATA[&#8220;Field of Screams&#8220;, the perfect title for a post about the New York Yankees sweeping the Minnesota Twins at Yankee Stadium. The perfect title for the Yankees abusing the AL Central leaders once again. It in fact turned out to be the perfect title, but not for the original reason I expected. Sometime during the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Field of Screams</em>&#8220;,  the perfect title for a post about the New York Yankees sweeping the  Minnesota Twins at Yankee Stadium.  The perfect title for the Yankees  abusing the AL Central leaders once again.</p>
<p>It in fact turned out  to be the perfect title, but not for the original reason I expected.   Sometime during the 3 o&#8217;clock hour on Sunday, there was a blood curdling scream  heard throughout the Metropolitan area.  You know, the kind of scream  you hear in movies.  The kind of scream that scares all of the pigeons  from their perches in Central Park.</p>
<p>The kind of scream you hear  from Yankees fans when Mariano Rivera  gives up the rarest of rares, a game losing grand slam.   Rivera may  have been screaming inside, but he did his best not to show it.  Working  for only the third time since April 30, Rivera was asked to protect a  3-1 lead by recording the final four outs of the game.</p>
<p>But after  the Twins loaded the bases with two outs against Joba Chamberlain, Rivera walked  pinch-hitter Jim Thome to force  in the tying run.  While fans and the media scrambled to figure out when  it was that it had last occured,  Jason  Kubel then became the first major leaguer since Bill Selby (in 2002) to go deep  against the Yankees closer with the bases loaded.  A sure fire Yankees  win turned into a 6-3 defeat before a stunned Bat Day crowd.</p>
<p>It  was the Twins first win in the Bronx since 2007.  Oh, for the record,  May 6, 2005 was the last time Rivera issued a bases loaded walk.  The  A&#8217;s Keith Ginter was the lucky  recipient on that day.</p>
<p>By now the pigeons should be back in the  park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/05/17/field-of-screams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Strike First With Opening Day Victory Over Yankees</title>
		<link>http://www.baseballdigest.com/2010/04/05/red-sox-strike-first-with-opening-day-victory-over-yankees/</link>
		<comments>http://www.baseballdigest.com/2010/04/05/red-sox-strike-first-with-opening-day-victory-over-yankees/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:27:34 +0000</pubDate>
		<dc:creator>Michael Maher</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[C C Sabathia]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Lowell Spinners]]></category>
		<category><![CDATA[Magic Number]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Michael Maher]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Neil Diamond]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Offensive Outburst]]></category>
		<category><![CDATA[Outburst]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Yankees Bullpen]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4854</guid>
		<description><![CDATA[The Red Sox and Yankees kicked off the 2010 season with more of the same, a back and forth between two great offensive teams!]]></description>
			<content:encoded><![CDATA[<p>During the off-season, the Red Sox made several moves that focused on defense rather than acquiring a big bat or two to fit into the already strong lineup. The season is only a day old, but the Boston Red Sox struck first with a come from behind<a href="http://scores.espn.go.com/mlb/recap?gameId=300404102"> victory on Opening Day against their rival New York Yankees.</a></p>
<p>Neil Diamond wasn&#8217;t the only one with <a href="http://mlb.mlb.com/video/play.jsp?content_id=7272359">a big hit</a> during Opening Day at Fenway Park.  Off-season pickups Mike Cameron, Adrian Beltre and Marco Scutaro accounted for 5 of  the teams 12 hits, and knocked in a total of 3 runs and scored twice.  For a team that had some struggles in the bottom half of the lineup, Scutaro and Cameron provided a different outcome for at least a day. It is only one game, but it&#8217;s worth noting that one month ago this writer wrote that <a href="http://www.baseballdigest.com/2010/03/04/the-red-sox-offense-will-show-up/">The Red Sox Offense Will Show Up</a>.   I may eat my words within a few days, but for Opening Day, it was the right statement.</p>
<p>Josh Beckett and C.C. Sabathia struggled for their respective teams, and the game became a battle between the teams&#8217; bullpens. The Red Sox won out with 4 scoreless innings of relief mixed in with bad outing by Ramon S. Ramirez. The Yankees bullpen struggled a bit more, with Chan Ho Park and Joba Chamberlain giving up runs.</p>
<p>Twitter was abuzz during Opening Day, as the Red Sox Single A Affiliate Lowell Spinners<a href="http://www.twitter.com/lowellspinners"> tweeted</a> that the Red Sox lowered their magic number to clinching a playoff spot by 1!</p>
<p>Blogger Dan S. of <a href="http://njbaseball.blogspot.com/">11th And Washington</a>, posted the<a href="http://njbaseball.blogspot.com/2010/04/when-sox-and-yanks-meet-to-start-season.html"> season finishes</a> for the Red Sox and Yankees when they open the season facing off. The last Red Sox Opening Day victory over the Yankees in 1985 was the start of a 97 win season!</p>
<p>The teams have an off day today before Jon Lester and A.J. Burnett face  off in game two of the 2010 season.  For two starters that combined to win 28 games in 2009, the offensive outburst of Opening Day might be subdued with a potential pitching duel!</p>
<p><em>Michael Maher can be reached at Happybirthdayredsox@gmail.com.</em></p>
<div><a href="http://www.facebook.com/pages/Baseball-Digest/102447605276?ref=ts" target="_blank">Become a Fan of Baseball Digest on Facebook!</a></div>
<p><a href="http://twitter.com/baseballdigest9">Follow Baseball Digest on     Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/04/05/red-sox-strike-first-with-opening-day-victory-over-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Ho, Hi Ho, North To Fenway They Go</title>
		<link>http://www.baseballdigest.com/2010/04/03/hi-ho-hi-ho-north-to-fenway-they-go/</link>
		<comments>http://www.baseballdigest.com/2010/04/03/hi-ho-hi-ho-north-to-fenway-they-go/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:10:06 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[Chad Moeller]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[damaso marte]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Minor League Deals]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[Ramiro Pena]]></category>
		<category><![CDATA[Randy Winn]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Sergio Mitre]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4837</guid>
		<description><![CDATA[With the final out in today&#8217;s New York Yankees vs. Future Stars game, the Yankees packed up their belongings in preparation for the trip north to Boston for tomorrow night&#8217;s opener with the Red Sox. Joe Girardi and the Yankees fans got a good look at the future in players like Jesus Montero and Slade [...]]]></description>
			<content:encoded><![CDATA[<p>With the final out in today&#8217;s New York Yankees vs. Future Stars game, the  Yankees packed up their belongings in preparation for the trip north to  Boston for tomorrow night&#8217;s opener with the Red Sox.</p>
<p>Joe Girardi  and the Yankees fans got a good look at the future in players like <strong>Jesus  Montero</strong> and <strong>Slade Heathcott</strong> and ambidextrous pitcher <strong>Pat Venditte</strong> in the unique intrasquad game.  The  Yankees, whose lineup featured minor leaguers on both sides by the time the game  concluded, topped their future (hey, at least they didn&#8217;t destroy their  future) 9-6.</p>
<p>With the regular season starting Sunday night,  that also means it was time for the Yankees to pare down the roster.   The 25-man roster to start the season looks like this:</p>
<p><strong>Pitchers:</strong></p>
<p>CC  Sabathia<br />
A.J. Burnett<br />
Andy Pettitte<br />
Javier Vazquez<br />
Phil  Hughes<br />
Mariano Rivera<br />
Joba Chamberlain<br />
Sergio Mitre<br />
Damaso  Marte<br />
Alfredo Aceves<br />
David Robertson<br />
Chan Ho Park<strong><br />
</strong><br />
<strong>Catchers</strong></p>
<p>Jorge Posada<br />
Francisco Cervelli</p>
<p><strong>Infielders</strong></p>
<p>Derek Jeter<br />
Alex Rodriguez<br />
Robinson Cano<br />
Mark Teixeira<br />
Ramiro Pena<br />
Nick Johnson</p>
<p><strong>Outfielders</strong></p>
<p>Curtis Granderson<br />
Nick Swisher<br />
Brett Gardner<br />
Randy Winn<br />
Marcus Thames</p>
<p>Manager <strong>Joe Girardi</strong> and GM <strong>Brian Cashman</strong> opted to go with <strong>Sergio Mitre</strong> as a long man in the pen rather than keep either <strong>Royce Ring</strong> or <strong>Boone Logan</strong> as a second left-hander in the bullpen.  Either could still be called up quicky if <strong>Damaso Marte&#8217;s</strong> cranky shoulder proves detrimental to the team as it did last season.</p>
<p>There was a big change in the team&#8217;s catching depth as well.  With<strong> Jorge Posada </strong>bothered by a stiff neck and <strong>Francisco Cervelli</strong> slowed by a sore hamstring, there was speculation that veteran catcher <strong>Mike Rivera</strong> might make the squad out of Tampa.</p>
<p>Not only didn&#8217;t Rivera make the team, he was on the verge of being released.  Rivera became expendable after former Yankee <strong>Chad Moeller</strong> was released by the Baltimore Orioles.  The Yankees quickly scooped him up as well former Diamondbacks catcher <strong>Robbie Hammock</strong>, and signed the pair to minor league deals.  Meanwhile Cervelli&#8217;s hamstring felt good enough for him to travel with the big squad.</p>
<p>* * *</p>
<p><em>Drew Sarver covers the Yankees for BaseballDigest.com and blogs at <a href="http://mypinstripes.blogspot.com" target="_blank">My Pinstripes</a>.  He can be contacted at <a href="mailto:mypinstripes@gmail.com">mypinstripes@gmail.com</a> and <a href="http://twitter.com/MyPinstripes" target="_blank">followed on Twitter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/04/03/hi-ho-hi-ho-north-to-fenway-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain, Piniella, Strawberry Honored at Munson Awards Dinner</title>
		<link>http://www.baseballdigest.com/2010/02/03/chamberlain-piniella-strawberry-honored-at-munson-awards-dinner/</link>
		<comments>http://www.baseballdigest.com/2010/02/03/chamberlain-piniella-strawberry-honored-at-munson-awards-dinner/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:57:22 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Ahrc New York]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Darryl Strawberry]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Grand Hyatt Hotel]]></category>
		<category><![CDATA[Grand Hyatt Hotel In New York]]></category>
		<category><![CDATA[Hyatt Hotel In New York]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jfk Assassination]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Manager Bobby Valentine]]></category>
		<category><![CDATA[New York Sports]]></category>
		<category><![CDATA[Ralph Branca]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Thurman Munson Award]]></category>
		<category><![CDATA[Thurman Munson Awards Dinner]]></category>
		<category><![CDATA[Yankee Fan]]></category>
		<category><![CDATA[Yankee Fans]]></category>
		<category><![CDATA[Yonkers Raceway]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4390</guid>
		<description><![CDATA[Yankee fans of a certain age remember exactly where they were when they heard about Thurman Munson&#8217;s untimely death on August 2, 1979, the way people have remembered their whereabouts on monumentally tragic days like December 7, 1941, November 22, 1963, and September 11, 2001.  While Pearl Harbor, the JFK Assassination and World Trade Center [...]]]></description>
			<content:encoded><![CDATA[<p>Yankee fans of a certain age remember exactly where they were when they <a href="http://wcbstv.com/topstories/thurman.munson.new.2.246241.html" target="_blank">heard about Thurman Munson&#8217;s untimely death</a> on August 2, 1979, the way people have remembered their whereabouts on monumentally tragic days like December 7, 1941, November 22, 1963, and September 11, 2001.  While Pearl Harbor, the JFK Assassination and World Trade Center terrorist attack were larger scale tragedies, to a Yankee fan, the loss of their <a href="http://www.cmgww.com/baseball/munson/" target="_blank">beloved captain</a> still elicits strong feelings 30 years later.</p>
<p>Perhaps that is why the <a href="http://www.baseballdigest.com/2010/01/07/chamberlain-piniella-strawberry-to-be-honored-at-munson-dinner/" target="_blank">Thurman Munson Awards Dinner</a>, benefiting the <a href="http://www.ahrcnycfoundation.org/" target="_blank">AHRC New York City Foundation</a>, which assists children and adults with intellectual and developmental disabilities, is still such a hit.  The 30th Anniversary event, held on Tuesday night at the Grand Hyatt Hotel in New York, sold out again, as attendees had the chance to meet the 2010 Award winners, including <strong><a href="http://sports.yahoo.com/mlb/players/8084" target="_blank">Joba Chamberlain</a>, <a href="http://chicago.cubs.mlb.com/team/coach_staff_bio.jsp?c_id=chc&amp;coachorstaffid=120586" target="_blank">Lou Piniella</a> </strong>and<strong> <a href="http://www.darrylstrawberry.com" target="_blank">Darryl Strawberry</a></strong>, as well as other New York sports stars such as Knicks starting point guard <a href="http://www.nba.com/playerfile/chris_duhon/index.html" target="_blank"><strong>Chris Duhon</strong></a> and Yonkers Raceway&#8217;s leading driver <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20100201/SPORTS/2010325/-1/SITEMAP" target="_blank"><strong>Jason Bartlett</strong></a>, who also won awards.</p>
<p>Champions all, which was the the theme of the evening.</p>
<p>Piniella was presented with the Legend Award for his “long and meritorious service to baseball.”</p>
<p>“It’s unbelievable,” said Piniella of the event&#8217;s staying power.  “Usually when somebody has an accident like Thurman did, maybe it goes on for a while and then things sort of drift away a little bit. But 30 years later, the charities that are benefiting from this event and the people that are honored here, it speaks volumes of how this city loved and respected this guy.”</p>
<p>Also on hand were three of Munson&#8217;s teammates, <strong>Graig Nettles, Goose Gossage </strong>and <strong>Ron Guidry</strong>, as well as <a href="http://www.baseballlibrary.com/ballplayers/player.php?name=Ralph_Branca_1926" target="_blank">Brooklyn Dodgers legend <strong>Ralph Branca</strong></a> and his son in law, former Mets manager <strong>Bobby Valentine</strong>.</p>
<div id="attachment_4392" class="wp-caption alignleft" style="width: 220px"><a class="highslide" href="http://www.baseballdigest.com/wp-content/uploads/JobaGuidry.jpg"><img class="size-medium wp-image-4392" src="http://www.baseballdigest.com/wp-content/uploads/JobaGuidry-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Ron Guidry presents the 2010 Thurman Munson Award to Joba Chamberlain (Photo: Tom Berg)</p></div>
<p>Chamberlain, entering his fourth year in the Majors, was born six years after Munson&#8217;s death, but feels his presence as a <a href="http://neco.com/performers/new-york-yankees-tickets" target="_blank">Yankee</a>.</p>
<p>“If you don’t know who he is, you’re not really a fan of baseball,” said Chamberlain.  “Just to see the things that he did and the passion that he played the game of baseball with and the passion for life and his family was truly incredible.”</p>
