<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; Ian Snell</title>
	<atom:link href="http://www.baseballdigest.com/tag/ian-snell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fantasy Life: Pitch or Ditch (April 27, 2010)</title>
		<link>http://www.baseballdigest.com/2010/04/27/fantasy-life-pitch-or-ditch-april-27-2010-2/</link>
		<comments>http://www.baseballdigest.com/2010/04/27/fantasy-life-pitch-or-ditch-april-27-2010-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:21 +0000</pubDate>
		<dc:creator>Jay Ferraro</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[Ball Clubs]]></category>
		<category><![CDATA[Charlie Haeger]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[Fantasy Editor]]></category>
		<category><![CDATA[Fantasy Owners]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Lowe S]]></category>
		<category><![CDATA[mark buerhle]]></category>
		<category><![CDATA[Matt Latos]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Zach Greinke]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=5239</guid>
		<description><![CDATA[I need to apologize to all the fantasy owners who use my decision to “pitch”  Matt Latos yesterday. I also said to “ditch” Josh Johnson in that same ball game, so my creditability today is zero.  Let’s talk pitching! Quality Starts Braves at Cardinals: Pitch Derek Lowe &#38; Pitch Chris Carpenter A solid pitching match [...]]]></description>
			<content:encoded><![CDATA[<p>I need to apologize to all the fantasy owners who use my decision to  “pitch”  Matt Latos yesterday. I also said to “ditch” Josh Johnson in  that same ball game, so my creditability today is zero.  Let’s talk  pitching! <strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Quality Starts </span></strong></p>
<p>Braves at Cardinals: <span style="text-decoration: underline;">Pitch</span> <strong>Derek Lowe </strong>&amp; <span style="text-decoration: underline;">Pitch</span> <strong>Chris Carpenter</strong></p>
<p>A solid pitching match up tonight in St. Louis and I recommend  starting both Lowe and Carpenter. Lowe’s 5.24 ERA is no laughing matter,  however the Atlanta Heyward’s win contests that Lowe starts.</p>
<p>Indians at Angels: <span style="text-decoration: underline;"> Pitch</span> <strong>Mitch Tolbert</strong> &amp; <span style="text-decoration: underline;">Ditch</span> <strong>Joe Saunders</strong></p>
<p>Tolbert is 2-1 with a 2.25 ERA this season against the Tigers, White  Sox and Twins.  We may be on the cusp of a breakout season especially  with Tolbert giving the business to strong offensive ball clubs.  If he  silences the Angels tonight at home, snag him out of the abyss quickly  because he will be active on another roster come sunrise.</p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Innings Eaters</span></strong></p>
<p>Phillies at Giants:  <span style="text-decoration: underline;">Ditch</span> <strong>Jamie Moyer</strong> &amp; <span style="text-decoration: underline;">Ditch</span> <strong>Todd Wellemyer</strong></p>
<p>Padres at Marlins: <span style="text-decoration: underline;"> Pitch</span> <strong>Jon Garland </strong>&amp; <span style="text-decoration: underline;">Pitch</span> <strong>Anibal Sanchez </strong></p>
<p>Diamondback at Rockies:  <span style="text-decoration: underline;">Pitch</span> <strong>Edwin Jackson </strong>&amp; <span style="text-decoration: underline;">Pitch</span> <strong>Ubaldo Jimenez</strong></p>
<p>Mariners at Royals:  <span style="text-decoration: underline;">Pitch</span> <strong>Ian Snell</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>Zach Greinke</strong></p>
<p>Pirates at Brewers:  <span style="text-decoration: underline;">Ditch</span> <strong>Jeff Karstens</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>Randy Wolf</strong></p>
<p>National at Cubs:  <span style="text-decoration: underline;">Pitch</span> <strong>Livan Hernandez</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>Tom Gorzelanny</strong></p>
<p>White Sox at Rangers:  <span style="text-decoration: underline;">Ditch</span> <strong>Mark Buerhle</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>CJ Wilson</strong></p>
<p>Dodgers at Mets:  <span style="text-decoration: underline;">Pitch</span> <strong>Charlie Haeger</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>Oliver Perez</strong></p>
<p>Red Sox at Blue Jays:  <span style="text-decoration: underline;">Pitch</span> <strong>Clay Buchholz </strong>&amp; <span style="text-decoration: underline;">Pitch</span> <strong>Shaun Marcum </strong></p>
<p>Twins at Tigers:  <span style="text-decoration: underline;">Pitch</span> <strong>Francisco Liriano</strong> &amp; <span style="text-decoration: underline;">Pitch</span> <strong>Justin Verlander</strong></p>
<p>Yankees at O’s:  <span style="text-decoration: underline;">Pitch</span> <strong>Phil Hughes </strong>&amp; <span style="text-decoration: underline;">Ditch</span> <strong>Shaun  Marcum </strong></p>
<p><strong> </strong></p>
<p>Jay Ferraro is the Executive Producer of Baseball Digest LIVE and  Gotham Baseball LIVE.  He is also the Fantasy Editor for  Baseballdigest.com as well as a columnist for Baseball Digest Magazine  and Assignment Editor for Gothambaseball.com. You can reach him at <a href="mailto:Jay_Ferraro@Juno.com">Jay_Ferraro@Juno.com</a> , follow  him on <a href="../2010/04/23/2010/04/22/2010/04/21/2010/04/09/2010/04/07/2010/04/06/game-one-kid-pitch-or-ditch/www.twitter.com/jayferraro">Twitter</a> , add him on <a href="http://www.facebook.com/people/Jay-Ferraro/18902116">Facebook</a> and check out his <a href="http://www.jay-ferraro.com">Official Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/04/27/fantasy-life-pitch-or-ditch-april-27-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&#8217;s Thump Joba and Yanks</title>
		<link>http://www.baseballdigest.com/2009/09/21/ms-thump-joba-and-yanks/</link>
		<comments>http://www.baseballdigest.com/2009/09/21/ms-thump-joba-and-yanks/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:52:58 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Angels Of Anaheim]]></category>
		<category><![CDATA[Career Game]]></category>
		<category><![CDATA[East Lead]]></category>
		<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[hideki matsui]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Joba Rules]]></category>
		<category><![CDATA[jose lopez]]></category>
		<category><![CDATA[Ken Griffey Jr.]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Rookie Season]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sergio Mitre]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Yankees 9/20 recap]]></category>
		<category><![CDATA[Yankees vs. Mariners]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=3563</guid>
		<description><![CDATA[Joba Chamberlain had another poor outing as the Yankees AL East lead was reduced to 5.5 games.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Yankees </strong>have plans for <strong>Joba Chamberlain</strong>, I&#8217;m just not sure what they are.  <a title="Joba Rules Don't Rule" href="http://mypinstripes.blogspot.com/2009/08/joba-rules-dont-rule.html" target="_blank">I&#8217;ve been critical</a> of how Chamberlain has been handled in the second half and my thoughts haven&#8217;t changed any. No confidence can be gained from the outings Chamberlain has had since the Yankees started limiting his innings and pitches.  And yesterday&#8217;s showing against the <strong>Seattle Mariners </strong>was a complete disaster.  Chamberlain got hammered for five runs in the 2nd inning and gave up seven runs total in a three inning stint.  The result was a lackluster 7-1 Yankees loss and a lost road series.</p>
<p>The Yankees threatened against <strong>Ian Snell</strong> (5-2 since joining Seattle) in the 1st inning, putting two runners aboard with no one out.  But Snell retired <strong>Mark Teixeira</strong>, <strong>Alex Rodriguez</strong>, and<strong> Hideki Matsui</strong> to escape the jam and the Yankees offense flopped like a fish after that.  The Yankees would manage just five hits on the day, three of them byTeixeira.</p>
<p>Chamberlain retired the first two hitters of the game, but then gave up back to back doubles to <strong>Jose Lopez</strong> and <strong>Ken Griffey Jr.</strong>, and an RBI single to <strong>Adrian Beltre</strong> for a 2-0 M&#8217;s lead.  Things went from bad to worse an inning later with Griffey punctuating the 5-run outburst with a 3-run home run.  It was Griffey&#8217;s 16th home run of the season, the same output as his 1989 rookie season, and 627th of his career.</p>
<p><strong>Game Notes</strong></p>
<p>On the bright side, <strong>Sergio Mitre</strong> tossed five innings of 1-hit ball in relief.</p>
<p>The <strong>Yankees </strong>begin a three game series tonight with the <strong>Los Angeles Angels of Anaheim</strong>.  The <strong>AL East </strong>lead has been reduced to 5 1/2 games (ahead of <strong>Boston)</strong>, but the magic number is just one to clinch a playoff spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/09/21/ms-thump-joba-and-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views from the Facade &#8211; 7/15</title>
		<link>http://www.baseballdigest.com/2009/07/15/views-from-the-facade-715/</link>
		<comments>http://www.baseballdigest.com/2009/07/15/views-from-the-facade-715/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:29:19 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[chien-ming wang]]></category>
		<category><![CDATA[damaso marte]]></category>
		<category><![CDATA[Eastern League All-Star Game]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[Old Timer's Day]]></category>
		<category><![CDATA[Sergio Mitre]]></category>
		<category><![CDATA[Views from the Facade]]></category>
		<category><![CDATA[Yankees News and Notes]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=3139</guid>
		<description><![CDATA[The latest news and notes about the Bronx Bombers.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Yankees </strong>have acknowledged that <strong>Damaso Marte</strong> does still exist.  Watching <strong>MLB Network</strong> last night, I noticed on the crawl that Marte will  begin a rehab assignment on Thursday with the <strong>Gulf Coast League Yankees</strong>.</p>
<p>The <strong>Trenton Thunder</strong> host tonight&#8217;s<strong> Eastern League All-Star</strong> game.  Thunder team members, and Yankees prospects, <strong>Jesus Montero</strong>, <strong>Zach</strong> <strong>McAllister</strong>, <strong>Mike Dunn</strong>, <strong>Josh Schmidt</strong>, <strong>Reegie Corona</strong>, <strong>Eduardo Nunez</strong>, and <strong>Jorge Vazquez </strong>will represent the Northern squad.   Trenton manager <strong>Tony Franklin</strong> will be at the helm of the North along with his coaching staff.</p>
<p>The Yankees begin a 10-game homestand beginning Thursday night with Detroit.  After 3 games with the <strong>Tigers</strong>, the <strong>Orioles </strong>come to town for 3 before the <strong>A&#8217;s</strong> finish the homestand with a 4-game set.  The Tigers series includes <strong>Old-Timer&#8217;s Day</strong> on Sunday, July 19.</p>
<p>When the <strong>Chien-Ming Wang&#8217;s </strong>spot in the rotation comes up, the Yankees will probably go with<strong> Sergio Mitre </strong>and move <strong>Al Aceves </strong>back to the pen.</p>
<p>The Yankees will also look elsewhere for a starting pitcher.  According to the <strong>NY Post</strong>, <strong>Pittsburgh&#8217;s Ian Snell</strong> is among those who have piqued the Yankees interest.  The Bombers are also looking into <strong>Cuban </strong>defector <strong>Aroldis Chapman</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/07/15/views-from-the-facade-715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Straight Losses for the Pirates and Everyone&#8217;s to Blame</title>
		<link>http://www.baseballdigest.com/2009/05/12/eight-straight-losses-for-the-pirates-and-everyones-to-blame/</link>
		<comments>http://www.baseballdigest.com/2009/05/12/eight-straight-losses-for-the-pirates-and-everyones-to-blame/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:43:08 +0000</pubDate>
		<dc:creator>Pat Lackey</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[john grabow]]></category>
		<category><![CDATA[matt capps]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=2621</guid>
		<description><![CDATA[Why have the Pirates been so bad lately? ]]></description>
			<content:encoded><![CDATA[<p>After a surprisingly mediocre (hey, we take what we can get in Pittsburgh) start, the Pirates have lost eight straight games and twelve out of their last thirteen. Trying to pin down blame for an epic losing streak like this isn&#8217;t terribly easy, because mostly everyone&#8217;s involved. The offense has only scored 21 runs in the eight games, and a little more than three runs a game isn&#8217;t going to cut it. But the biggest problem in this eight-game streak hasn&#8217;t been the Pirates&#8217; offense. It&#8217;s the bullpen. Let&#8217;s look at each of the eight games in this losing streak, the score when the started exited the game, and the final score.</p>
<ol>
<li>May 3- Jeff Karstens leaves after 5 innings with the Reds up 5-0. Final score: Reds 5 Pirates 0.</li>
<li>May 4- Paul Maholm leaves after 7 1/3 innings with one runner on base and the Pirates up 3-1. Final score: Brewers 7 Pirates 4.</li>
<li>May 5- Ian Snell leaves after 5+ innings with runners on first and second and the Brewers up 3-2. Final score: Brewers 8 Pirates 5.</li>
<li>May 6- Zach Duke leaves after 5 1/3 innings with the bases loaded and the Cardinals up 4-2. Final score: Cardinals 4 Pirates 2.</li>
<li>May 7- Ross Ohlendorf leaves after 6 innings with the Cardinals up 5-2. Final score: Cardinals 5 Pirates 2.</li>
<li>May 8- Jeff Karstens leaves after 6 innings with the Pirates and Mets tied at 2. Final score: Mets 7 Pirates 3.</li>
<li>May 9- Paul Maholm leaves after 5 innings with the Pirates down 7-1. Final score: Mets 10 Pirates 1.</li>
<li>May 10- Ian Snell leaves after 6 innings with the Mets up 3-2. Final score: Mets 8 Pirates 4.</li>
</ol>
<p>Sure, the starters have been rough, but in four of the eight games, the bullpen has taken a close game or a Pirate lead and turned it into an insurmountable deficit. Tyler Yates and John Grabow have been the chief culprits, but Evan Meek, Jesse Chavez, and Matt Capps have contributed as well.</p>
<p>So the offense is scoring three runs a night, the starting pitching is decent at best, and the bullpen is giving up a significant amount of runs every other night. This losing streak might not end at eight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/05/12/eight-straight-losses-for-the-pirates-and-everyones-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Stop Marlins&#8217; Hot Streak With Fourth Shutout in Eight Days</title>
		<link>http://www.baseballdigest.com/2009/04/21/pirates-stop-marlins-hot-streak-with-fourth-shutout-in-eight-days/</link>
		<comments>http://www.baseballdigest.com/2009/04/21/pirates-stop-marlins-hot-streak-with-fourth-shutout-in-eight-days/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:08:11 +0000</pubDate>
		<dc:creator>Pat Lackey</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=2384</guid>
		<description><![CDATA[The Pirates get another excellent start. How long will they keep this up? ]]></description>
			<content:encoded><![CDATA[<p>Before the season started, most observers pointed to improvement in the rotation as the place where the Pittsburgh Pirates were most likely to pick up some wins in 2009 when compared to their 2008 counterparts. Not even the most positive Pirate fans out there foresaw a run of starts like this:</p>
<ul>
<li>Monday, 4/13- Zach Duke: 9 IP, 4 H, 0 R, 0 ER, 2 BB 5 K</li>
<li>Friday, 4/17- Ian Snell: 7 IP, 4 H, 0 R, 0 ER, 3 BB, 3 K</li>
<li>Saturday, 4/18- Paul Maholm: 7 IP, 4 H, 0 R, 0 ER, 3 BB, 2 K</li>
<li>Monday, 4/20- Ross Ohlendorf: 7 IP, 2 H, 0 R, 0 ER, 1 BB, 5 K</li>
</ul>
<p>In Snell, Mahom, and Ohlendorf&#8217;s start, the Bucs&#8217; bullpen finished the games out with two scoreless innings, giving the Pirates four shutout wins in one and a half turns of the rotation (seven games).</p>
<p>The latest start in this stretch, Ohlendorf&#8217;s start on Monday, was particularly impressive. Snell and Maholm threw their gems against a Braves&#8217; lineup missing Chipper Jones and Yunel Escobar, but Ohlendorf baffled the 11-1 Florida Marlins with an array of fastballs, sinkers, and changeups that kept the Marlins off balance all night. There will certainly be bumps in the road for Ohlendorf this season in the rotation, but on Monday night it was easy to see why he was one of the players targeted by Neal Huntington in the Xavier Nady trade last July.</p>
<p>The Pirates certainly won&#8217;t be able to keep this inhuman shutout streak going (at least I don&#8217;t think they will, I don&#8217;t see how it&#8217;s humanly possible), but the difference in the 2009 pitching staff under Joe Kerrigan is already obvious. While Duke has shown a real improvement in his stuff, Ohlendorf and Snell have pitched well this year because they&#8217;re working to their strength and pitching with a real game plan. The shutout streak won&#8217;t last, but the improvement in the rotation might.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/04/21/pirates-stop-marlins-hot-streak-with-fourth-shutout-in-eight-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/17-4/19: Braves @ Pirates Series Preview</title>
		<link>http://www.baseballdigest.com/2009/04/17/417-419-braves-pirates-series-preview/</link>
		<comments>http://www.baseballdigest.com/2009/04/17/417-419-braves-pirates-series-preview/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:12:30 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[jair jurrjens]]></category>
		<category><![CDATA[javier vazquez]]></category>
		<category><![CDATA[jo-jo reyes]]></category>
		<category><![CDATA[john grabow]]></category>
		<category><![CDATA[matt capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=2345</guid>
		<description><![CDATA[The Braves hit the road for a trip starting this weekend and lasting through next weekend. They begin the road trip with a stop at Pittsburgh for a three-game series. The Braves are coming off a rough finish to their first homestand, ending up on the wrong end of a sweep at the hands of [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves hit the road for a trip starting this weekend and lasting through next weekend. They begin the road trip with a stop at Pittsburgh for a three-game series.</p>
<p><span id="more-2345"></span></p>
<p>The Braves are coming off a rough finish to their first homestand, ending up on the wrong end of a sweep at the hands of the first place Marlins. It was made worse when Jorge Campillo was placed on the 15-day DL with shoulder tendinitis and Yunel Escobar had to leave Thursday&#8217;s game early with a strained ab muscle.</p>
<p>Atlanta&#8217;s first opponent on the road trip is the Pirates, who sit at 4-5 after a series loss to the Astros this week. After a 7-0 win in the first game, the Pirates scored just four runs in the next two against Mike Hampton and Russ Ortiz.</p>
<p>(2009 stats followed by career stats vs. opponent)<br />
4/17 &#8211; 7:05<br />
Jair Jurrjens (2-0, 2.45&#8230;1-1, 4.35 in 2 starts)<br />
vs.<br />
Paul Maholm (1-0, 1.32&#8230;0-1, 2.77 in 2 starts)</p>
<p>Jair Jurrjens cut down on his five walks from his first outing to three in his second, but he hasn&#8217;t recorded many strikeouts. He has managed to allow just three earned runs in two starts despite walking eight and striking out three. Paul Maholm has had two solid starts, allowing just two earned runs in 13.2 innings. He is developing into a frontline starter for the Pirates and they know it, signing him to a three-year extension this past offseason.</p>
<p>4/18 &#8211; 12:35<br />
Jo-Jo Reyes<br />
vs.<br />
Ian Snell (0-2, 7.20&#8230;1-2, 4.31 in 6 starts, 7 total appearances)</p>
<p>Jo-Jo Reyes gets the start on Saturday afternoon in place of the injured Tom Glavine. He allowed four earned runs over six innings in his only start for Gwinnett this season. Ian Snell took a big step backward in his second start, allowing six runs in four innings against the Cardinals. He attributes it to a flu bug and is said to be better.</p>
<p>4/19 &#8211; 1:35<br />
Javier Vazquez (0-1, 4.50&#8230;5-3, 4.96 in 13 starts)<br />
vs.<br />
Zach Duke (2-0, 0.59&#8230;2-2, 2.76 in 5 starts)</p>
<p>Sunday&#8217;s matchup is as equally intriguing as Friday&#8217;s. Javier Vazquez looks to go a little deeper into the game after two consecutive outings of six innings. He allowed three runs on five hits in both starts and both resulted in a Braves loss. Zach Duke has dominated in his first two starts, allowing just one earned run over 15.1 innings, including a complete game shutout against the Astros in his most recent.</p>
<p>Key Pirates Relievers:<br />
Matt Capps (3 IP, 0.00, 2 SV&#8230;7 IP, 5 ER, 2 SV)<br />
Craig Hansen (5.1 IP, 0.00)<br />
John Grabow (4.1 IP, 0.00&#8230;14.2 IP, 6 ER)</p>
<p>Key Pirates Hitters:<br />
Nate McLouth (.219, 2 HR, 6 RBI&#8230;.211, 1 HR, 4 RBI)<br />
Nyjer Morgan (.400, 0 HR, 8 RBI&#8230;1-1)<br />
Adam LaRoche (.294, 3 HR, 6 RBI&#8230;.167, 1 HR, 3 RBI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/04/17/417-419-braves-pirates-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Is the Key to the Pirates Good Start</title>
		<link>http://www.baseballdigest.com/2009/04/15/pitching-is-the-key-to-the-pirates-good-start/</link>
		<comments>http://www.baseballdigest.com/2009/04/15/pitching-is-the-key-to-the-pirates-good-start/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:59:12 +0000</pubDate>
		<dc:creator>Pat Lackey</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=2303</guid>
		<description><![CDATA[The Pirates' pitching staff is the reason for their 4-3 start. Can fans expect it to continue? ]]></description>
			<content:encoded><![CDATA[<p>OK, so this title is a blindingly obvious statement. But it&#8217;s really hard to overstate just how much better the Pirates pitching staff has been in the first seven games of 2009 when compared to the debacle in 2008. Right now, the Pittsburgh Pirates lead the Major Leagues (both of them!) with a 2.70 ERA. This is one year removed from a pitching staff that had the worst non-Texas Rangers ERA in the bigs, clocking in at a miserable 5.10.</p>
<p>So what does this mean for the Pirates so far? Well, first of all it means to not expect the Bucs to continue along with a sub-3.00 ERA this year. But you already knew that. That doesn&#8217;t necessarily mean that the Pirates will continue along as the worst pitching team in the National League this year.</p>
<p>First off, even with Jeff Karstens (who hasn&#8217;t pitched yet), the Pirates&#8217; fifth starter spot has to be stronger than it was last year with John Van Benschoten, Matt Morris, and Yoslan Herrera. That trio combined to almost ensure that the Pirates would lose every fifth game this year. On top of that, Ian Snell showed some flashes of his old self in his second start this year and Zach Duke looks like a completely different pitcher than the one that&#8217;s gotten repeatedly bombed off of the field in the past three seasons. It&#8217;s too early to make any conclusions about either pitcher, but both are showing pretty strong signs that 2009 could bring improvement for both.</p>
<p>Ross Ohlendorf also had a solid first start and we&#8217;ll learn more about how well his power sinker is working when he takes the mound for a second tonight, but it&#8217;s possible that with Ohlendorf, Duke, and Snell pitching well that the Pirates can actually expect some decent support behind Paul Maholm in the rotation this year. Their bullpen is still shaky and expecting them to continue along with a team ERA of 2.70 is insane, but expecting some considerable improvement might not be so crazy.</p>
<p>Will it make 2009 a winning season for the Pirates? I&#8217;m still not so certain, but the pitching staff can certainly be the difference between losing 100 games and finishing up with a record that&#8217;s certainly less embarrassing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/04/15/pitching-is-the-key-to-the-pirates-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A split for the Pirates? Not a bad start.</title>
		<link>http://www.baseballdigest.com/2009/04/10/a-split-for-the-pirates-not-a-bad-start/</link>
		<comments>http://www.baseballdigest.com/2009/04/10/a-split-for-the-pirates-not-a-bad-start/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:31:57 +0000</pubDate>
		<dc:creator>Pat Lackey</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://baseballdigest.com/?p=2216</guid>
		<description><![CDATA[The Pirates start 2009 with a split in St. Louis. ]]></description>
			<content:encoded><![CDATA[<p>All things considered, there are certainly worse ways for the Pirates to start their 2009 season than with a four-game split in St. Louis. In the four games, the Pirates were at least competitive in three of the four and could&#8217;ve had a sweep, if not for a sparkling outing by Chris Carpenter yesterday. Let&#8217;s break down the good and the bad from the first four games of the Pittsburgh Pirates&#8217; 2009 campaign.</p>
<p><strong>The Good</strong></p>
<ol>
<li>Zach Duke. He might&#8217;ve put together one of his best starts since 2005 on Wednesday, throwing his fastball consistently in the low 90s and displaying a nasty breaking pitch that kept the Cardinals guessing all game in limiting them to one earned run in 6 1/3 innings.</li>
<li>Freddy Sanchez. After a miserable start to 2008, Sanchez has eight hits in his first 18 at bats of 2009.</li>
<li>Nyjer Morgan. I&#8217;m still not convinced he&#8217;s more than a AAAA player, but I&#8217;d rather have him hitting than not hitting.</li>
</ol>
<p><strong>The Bad</strong></p>
<ol>
<li>Ian Snell. He got pounded in to submission in his start on Tuesday, allowing 9 hits and 8 runs in just four innings. Simply put, he needs to be better than this.</li>
