<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; Derek Jeter</title>
	<atom:link href="http://www.baseballdigest.com/tag/derek-jeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nomar Garciappara Retires</title>
		<link>http://www.baseballdigest.com/2010/03/10/nomar-garciappara-retires/</link>
		<comments>http://www.baseballdigest.com/2010/03/10/nomar-garciappara-retires/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:54:57 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Baseball Digest]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Batting Gloves]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicag]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[City Of Palms Park]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eighth Place]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Memorable Moments]]></category>
		<category><![CDATA[Mid Summer]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Nervous Twitch]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[Nomar Garciappara]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Palms Park]]></category>
		<category><![CDATA[Professional Career]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shocking News]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Shortstops]]></category>
		<category><![CDATA[Silver Slugger]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4643</guid>
		<description><![CDATA[Nomar Garciappara signs a one day contract with the Boston Red Sox in order to retire with the team that he started his career with.  He has accepted a position with ESPN as an analyst.]]></description>
			<content:encoded><![CDATA[<p>At a press conference at 10:30 A.M. in City of Palms Park, Florida on March 10, 2010, Nomar Garciappara, a <a href="http://bit.ly/aumHCa" target="_blank">Baseball Digest Classic</a> player, officially announced the end of his fourteen year career.  Nomar signed a one year contract with his original team, the Boston Red Sox, and announced that he would be accepting a position with ESPN as an analyst.</p>
<p>Nomar&#8217;s professional career would have began in 1991 as he was drafted by the Milwaukee Brewers.  After he elected to not sign and attend college, Nomar was drafted again in 1994 by the Boston Red Sox.  By 1997, Nomar had achieved every young man&#8217;s dream and reached the major league&#8217;s as Boston&#8217;s shortstop.</p>
<p>1997 would bring a Rookie Of The Year award to Nomar, as well as an All-Star appearance, a silver slugger, and an eighth place finish in the MVP voting.  It was a fitting beginning to what would be an outstanding career.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.baseballdigest.com/wp-content/uploads/nomarcover1297.jpg"><img class="alignleft size-full wp-image-4645" title="nomarcover1297" src="http://www.baseballdigest.com/wp-content/uploads/nomarcover1297.jpg" alt="" width="105" height="153" /></a>Nomar&#8217;s career would gain momentum over the next few seasons.  He would finish second in the MVP voting in <a class="highslide" onclick="return vz.expand(this)" href="http://www.baseballdigest.com/wp-content/uploads/nomarcover0500.jpg"><img class="alignright size-full wp-image-4646" title="nomarcover0500" src="http://www.baseballdigest.com/wp-content/uploads/nomarcover0500.jpg" alt="" width="105" height="158" /></a>1998 posting a .323 Batting Average, 35 Home Runs, and 122 RBI.  1999 would bring Nomar&#8217;s first batting title on the heals of a .357 batting average.  The following season Nomar would prove that his hitting was no fluke, posting an amazing .372 batting average and winning a second consecutive batting title.  Nomar would make another All-Star appearance in a game that would see four shortstops on the American League roster.  Derek Jeter, in one of the most memorable moments of that game, would come to the plate and imitate Nomar&#8217;s unique batting ritual, tapping his toes and adjusting his batting gloves in what can only be described as a nervous twitch.  2001 would hit Nomar with his first injury shortened season, as he would be limited to 21 games.  In 2002, Nomar would return to All Star form, playing in the Mid-Summer Classic and posting a .310 Batting Average.</p>
<p>2004 would change the landscape of Nomar&#8217;s career.  In shocking news in July, the Boston Red Sox traded Nomar to the Chicago Cubs in a four-team trade that would bring Doug  Mientkiewicz and Orlando Cabrera to the Red Sox organization.  The Boston Red Sox would go on to beat the St. Louis Cardinals for the World Championship that season without the shortstop that had helped them achieve so much.  In a private ceremony that speaks to the level of teammate and player that Nomar was, a group of Red Sox led by Jason Varitek would meet Nomar in Chicago the following season and present him with a World Series ring as a member of that 2004 team.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.baseballdigest.com/wp-content/uploads/nomar1small.jpg"><img class="alignleft size-full wp-image-4647" title="nomar1small" src="http://www.baseballdigest.com/wp-content/uploads/nomar1small.jpg" alt="" width="104" height="75" /></a>Nomar would begin a journey through teams that would see him play an additional year with the Cubs, three years with the Los Angeles Dodgers and 2009 with the Oakland A&#8217;s.  Through these years, Nomar would battle through injuries and begin playing the corner infield positions as well as some time as a designated hitter.  He would reach his sixth and final All Star appearance in 2006 with the Dodgers.</p>
<p>Nomar was a player many will not forget.  He was a classy ball player that many teammates looked up to.  He played in an era marred with discussions of performance enhancing drugs and was never linked to them himself.  He finishes his career as a lifetime .313 hitter with 229 home runs, 936 RBI, and 1747 hits.  His fourteen year career does not appear to be one that will yield a Hall Of Fame induction, but for many baseball fans, he has inspired many memories and discussions for years to come.</p>
<p><a href="http://www.baseballdigest.com/forum/viewtopic.php?f=33&amp;t=112" target="_blank"><em>Drop by the Baseball Digest Bleachers and discuss Nomar Garciaparra&#8217;s career by clicking here!</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/03/10/nomar-garciappara-retires/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Former NY Times Columnist Jack Curry Joins YES Network As Yankees Analyst, YesNetwork.com Contributor</title>
		<link>http://www.baseballdigest.com/2010/02/23/former-ny-times-columnist-jack-curry-joins-yes-network-as-yankees-analyst-yesnetwork-com-contributor/</link>
		<comments>http://www.baseballdigest.com/2010/02/23/former-ny-times-columnist-jack-curry-joins-yes-network-as-yankees-analyst-yesnetwork-com-contributor/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:04:04 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Analyst Program]]></category>
		<category><![CDATA[Baseball Writer]]></category>
		<category><![CDATA[Baseball Writers Association Of America]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Fordham University]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Impeccable Reputation]]></category>
		<category><![CDATA[Impressive Talent]]></category>
		<category><![CDATA[Jack Curry]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Media Personalities]]></category>
		<category><![CDATA[Michael Kay]]></category>
		<category><![CDATA[Mike Breen]]></category>
		<category><![CDATA[Mlb Winter Meetings]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Ny Times Columnist]]></category>
		<category><![CDATA[Pulitzer]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Studio Analyst]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Vin Scully]]></category>
		<category><![CDATA[WFUV-FM]]></category>
		<category><![CDATA[world baseball classic]]></category>
		<category><![CDATA[World Baseball Classics]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yes Network]]></category>
		<category><![CDATA[Yesnetwork Com]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4479</guid>
		<description><![CDATA[Jack Curry, who covered the New York Yankees and Major League Baseball at The New York Times for nearly 20 years as its Yankees beat writer and most recently as its national baseball writer, has joined the YES Network as a Yankees studio analyst, program contributor, and a columnist on the Emmy Award-winning YESNetwork.com.
Curry, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/JackCurry1" target="_blank"><strong>Jack Curry</strong></a>, who covered the New York Yankees and Major League Baseball at The <a href="http://www.nytimes.com" target="_blank"><em>New York Times</em></a> for nearly 20 years as its Yankees beat writer and most recently as its national baseball writer, has joined the YES Network as a Yankees studio analyst, program contributor, and a columnist on the Emmy Award-winning <a href="http://www.yesnetwork.com" target="_blank">YESNetwork.com</a>.</p>
<p>Curry, a 1986 graduate of <a href="http://www.fordham.edu" target="_blank">Fordham</a> (also the alma mater of noted media personalities <strong>Vin Scully, John Andariese, Michael Kay, Mike Breen</strong> and dozens of others) joined The <em>Times </em>in 1987 and became the <a href="http://neco.com/performers/new-york-yankees-tickets" target="_blank">Yankees</a> beat writer in 1991. He was the newspaper’s national baseball writer from 1998 until he departed late last year. While at The <em>Times</em>, Curry authored more than 4,500 articles, covering 18 <a href="http://www.worldseries.com" target="_blank">World Series</a>, 11 All-Star Games, 10 MLB Winter Meetings and two <a href="http://www.worldbaseballclassic.com" target="_blank">World Baseball Classics</a>. The New Jersey native also was nominated for a <a href="http://www.pulitzer.org/" target="_blank">Pulitzer Prize</a> for Public Service Reporting at The <em>Times </em>in 1999 for co-writing a series on the demise of New York high school sports, and won multiple Publisher Awards at The <em>Times</em>, monthly awards that recognize the best journalism at the paper. Curry has also been the chairman of the New York chapter of the <a href="http://www.baseballwriters.org/" target="_blank">Baseball Writers’ Association of America</a>.</p>
<p><a class="highslide" href="http://www.baseballdigest.com/wp-content/uploads/JackCurry.jpg"><img class="alignleft size-full wp-image-4481" src="http://www.baseballdigest.com/wp-content/uploads/JackCurry.jpg" alt="" width="312" height="176" /></a>“I look forward to this new chapter of my career, and am eager to contribute to YES on air and online,” said Curry. “Through my work on Yankees Hot Stove and its pre-game shows, I am already very familiar with YES’ high quality of work. I’m eager to provide insight and information to our television viewers and Web readers.”</p>
<p>“Jack has earned an impeccable reputation at The <em>Times </em>over the past two decades, and his arrival enhances our already impressive talent roster,” said <strong>John Filippelli</strong>, president of production and programming at YES. “He boasts a superb knowledge of the game, has tremendous sources throughout the league, and has earned the respect of everyone in the game. He will be a tremendous addition to our Emmy Award-winning multi-platform Yankees coverage, and will complement <strong>Bob Lorenz,</strong> our pre- and post-game host, extremely well in the studio.”</p>
<p>Curry, who began his broadcasting career at <a href="http://www.wfuv.org" target="_blank">WFUV</a> while a student at Fordham, has been a regular contributor the YES’ Yankees Hot Stove show since November 2005 and has also appeared as a guest on YES’ Yankees pre-game shows. His television experience extends back to 1991, when he began contributing to <a href="http://www.msgnetwork.com" target="_blank">Madison Square Garden Network</a>’s Yankees pre-game show and weekly baseball magazine show.</p>
<p>In addition, he was a featured panelist on MSG’s Angles roundtable show, was a frequent guest on WCBS-TV’s Baseball Insider weekly studio show, and has also provided expert baseball analysis and commentary on television and radio programs such as ESPN’s Outside The Lines, MSNBC’s Countdown with <strong>Keith Olbermann</strong>, ESPN Radio’s The Michael Kay Show and various WFAN Radio programs.</p>
<p>Curry also co-wrote a book with <strong>Derek Jeter</strong> entitled <em>Life You Imagine: Life Lessons for Achieving Your Dreams</em>, which was a <em>New York Times </em>best-seller. Curry resides with his wife Pamela in New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/02/23/former-ny-times-columnist-jack-curry-joins-yes-network-as-yankees-analyst-yesnetwork-com-contributor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chamberlain, Piniella, Strawberry Honored at Munson Awards Dinner</title>
		<link>http://www.baseballdigest.com/2010/02/03/chamberlain-piniella-strawberry-honored-at-munson-awards-dinner/</link>
		<comments>http://www.baseballdigest.com/2010/02/03/chamberlain-piniella-strawberry-honored-at-munson-awards-dinner/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:57:22 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Ahrc New York]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Darryl Strawberry]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Grand Hyatt Hotel]]></category>
		<category><![CDATA[Grand Hyatt Hotel In New York]]></category>
		<category><![CDATA[Hyatt Hotel In New York]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jfk Assassination]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Manager Bobby Valentine]]></category>
		<category><![CDATA[New York Sports]]></category>
		<category><![CDATA[Ralph Branca]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Thurman Munson Award]]></category>
		<category><![CDATA[Thurman Munson Awards Dinner]]></category>
		<category><![CDATA[Yankee Fan]]></category>
		<category><![CDATA[Yankee Fans]]></category>
		<category><![CDATA[Yonkers Raceway]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=4390</guid>
		<description><![CDATA[Yankee fans of a certain age remember exactly where they were when they heard about Thurman Munson&#8217;s untimely death on August 2, 1979, the way people have remembered their whereabouts on monumentally tragic days like December 7, 1941, November 22, 1963, and September 11, 2001.  While Pearl Harbor, the JFK Assassination and World Trade Center [...]]]></description>
			<content:encoded><![CDATA[<p>Yankee fans of a certain age remember exactly where they were when they <a href="http://wcbstv.com/topstories/thurman.munson.new.2.246241.html" target="_blank">heard about Thurman Munson&#8217;s untimely death</a> on August 2, 1979, the way people have remembered their whereabouts on monumentally tragic days like December 7, 1941, November 22, 1963, and September 11, 2001.  While Pearl Harbor, the JFK Assassination and World Trade Center terrorist attack were larger scale tragedies, to a Yankee fan, the loss of their <a href="http://www.cmgww.com/baseball/munson/" target="_blank">beloved captain</a> still elicits strong feelings 30 years later.</p>
<p>Perhaps that is why the <a href="http://www.baseballdigest.com/2010/01/07/chamberlain-piniella-strawberry-to-be-honored-at-munson-dinner/" target="_blank">Thurman Munson Awards Dinner</a>, benefiting the <a href="http://www.ahrcnycfoundation.org/" target="_blank">AHRC New York City Foundation</a>, which assists children and adults with intellectual and developmental disabilities, is still such a hit.  The 30th Anniversary event, held on Tuesday night at the Grand Hyatt Hotel in New York, sold out again, as attendees had the chance to meet the 2010 Award winners, including <strong><a href="http://sports.yahoo.com/mlb/players/8084" target="_blank">Joba Chamberlain</a>, <a href="http://chicago.cubs.mlb.com/team/coach_staff_bio.jsp?c_id=chc&amp;coachorstaffid=120586" target="_blank">Lou Piniella</a> </strong>and<strong> <a href="http://www.darrylstrawberry.com" target="_blank">Darryl Strawberry</a></strong>, as well as other New York sports stars such as Knicks starting point guard <a href="http://www.nba.com/playerfile/chris_duhon/index.html" target="_blank"><strong>Chris Duhon</strong></a> and Yonkers Raceway&#8217;s leading driver <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20100201/SPORTS/2010325/-1/SITEMAP" target="_blank"><strong>Jason Bartlett</strong></a>, who also won awards.</p>
<p>Champions all, which was the the theme of the evening.</p>
<p>Piniella was presented with the Legend Award for his “long and meritorious service to baseball.”</p>
<p>“It’s unbelievable,” said Piniella of the event&#8217;s staying power.  “Usually when somebody has an accident like Thurman did, maybe it goes on for a while and then things sort of drift away a little bit. But 30 years later, the charities that are benefiting from this event and the people that are honored here, it speaks volumes of how this city loved and respected this guy.”</p>
<p>Also on hand were three of Munson&#8217;s teammates, <strong>Graig Nettles, Goose Gossage </strong>and <strong>Ron Guidry</strong>, as well as <a href="http://www.baseballlibrary.com/ballplayers/player.php?name=Ralph_Branca_1926" target="_blank">Brooklyn Dodgers legend <strong>Ralph Branca</strong></a> and his son in law, former Mets manager <strong>Bobby Valentine</strong>.</p>
<div id="attachment_4392" class="wp-caption alignleft" style="width: 220px"><a class="highslide" href="http://www.baseballdigest.com/wp-content/uploads/JobaGuidry.jpg"><img class="size-medium wp-image-4392" src="http://www.baseballdigest.com/wp-content/uploads/JobaGuidry-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Ron Guidry presents the 2010 Thurman Munson Award to Joba Chamberlain (Photo: Tom Berg)</p></div>
<p>Chamberlain, entering his fourth year in the Majors, was born six years after Munson&#8217;s death, but feels his presence as a <a href="http://neco.com/performers/new-york-yankees-tickets" target="_blank">Yankee</a>.</p>
<p>“If you don’t know who he is, you’re not really a fan of baseball,” said Chamberlain.  “Just to see the things that he did and the passion that he played the game of baseball with and the passion for life and his family was truly incredible.”</p>
<p>“This guy was a professional with the way he played and the way he carried himself,” said Piniella of his former teammate and close friend.  “He was named the captain of the team and I think <strong>Derek Jeter</strong> is right after him, they haven’t had one since, so I think that speaks volumes.  We had such a good time with the guys we played with like Nettles and <strong>Sparky [Lyle]</strong> and <strong>Catfish [Hunter], Roy White, Willie Randolph</strong>…what a group of professionals we had over there…Gossage, I know I’m leaving a few out, I’m not doing it intentionally.  <strong>Bucky Dent, Mickey Rivers</strong>…what a group. I wear my championship ring with pride. It was a lot of fun and a lot of hard work. I’d pay to do those years over again.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/02/03/chamberlain-piniella-strawberry-honored-at-munson-awards-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter Named Sportsman of the Year</title>
		<link>http://www.baseballdigest.com/2009/11/30/jeter-named-sportsman-of-the-year/</link>
		<comments>http://www.baseballdigest.com/2009/11/30/jeter-named-sportsman-of-the-year/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:58:02 +0000</pubDate>
		<dc:creator>Drew Sarver</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Gold Glove]]></category>
		<category><![CDATA[Group Editor]]></category>
		<category><![CDATA[Henry Aaron]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mcdonell]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Roberto Clemente]]></category>
		<category><![CDATA[Roberto Clemente Award]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Silver Slugger]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Sportsman Of The Year]]></category>
		<category><![CDATA[Turn 2 Foundation]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series ring]]></category>
		<category><![CDATA[Yankee]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3976</guid>
		<description><![CDATA[Derek Jeter's got another momento for his trophy case- the Sports Illustrated "Sportsman of the Year".]]></description>
			<content:encoded><![CDATA[<p>Derek Jeter had already enjoyed a phenomenal year, but now he has one more prize to add to it.  Jeter has been named Sports Illustrated&#8217;s &#8220;Sportsman of the Year&#8221;.  In winning, Jeter became the first Yankee to pick up the magazine&#8217;s award.</p>
<p>In addition to winning his 5th World Series ring, Jeter passed Lou Gehrig as the Yankees&#8217; all-time hitter leader, won the Roberto Clemente Award for his off the field work, the Henry Aaron Award for his offensive exploits, and Gold Glove and Silver Slugger awards.</p>
<p style="padding-left: 30px;">It was that combination of on- and off-field achievement that helped make Jeter this year&#8217;s Sportsman. Said Sports Illustrated Group Editor Terry McDonell, &#8220;Derek Jeter has always presented himself with class; he does numerous good works for the community with his Turn 2 Foundation, which is one of the most efficient, effective foundations of its kind; and he&#8217;s extremely generous with not just his money but with his time, which in many cases is more valuable. He also had another signature year on the field.&#8221;  Source: <a href="http://sportsillustrated.cnn.com/2009/magazine/specials/sportsman/2009/11/25/derek.jeter/index.html?eref=sihp" target="_blank">SI.com</a></p>
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><a href="http://tcr81.tynt.com/ads/SI%20Subscription/ccCFqQFFmr3OTvab7jrHcU/0YMV55YRq"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/30/jeter-named-sportsman-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to New York We Go</title>
		<link>http://www.baseballdigest.com/2009/11/03/back-to-new-york-we-go/</link>
		<comments>http://www.baseballdigest.com/2009/11/03/back-to-new-york-we-go/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:38:11 +0000</pubDate>
		<dc:creator>Josh Landsburg</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Breathing Room]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Goat]]></category>
		<category><![CDATA[Grounder]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Play Ball]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[reggie jackson]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Seventh Inning]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3892</guid>
		<description><![CDATA[The Phillies finally got one after losing three straight to the New York Yankees.  This was not easy for the Phils, although it appeared that way when they were leading 8-2 going into the top of the 8th inning.  ]]></description>
			<content:encoded><![CDATA[<p>The Phillies finally got one after losing three straight to the New York Yankees.  This was not easy for the Phils, although it appeared that way when they were leading 8-2 going into the top of the 8th inning.  Chase Utley is for sure my “hero” of the game, as he hit two homeruns to tie Reggie Jackson’s World Series record, as he now has five total in the series.  Utley hit a big one in the bottom of the first inning to right-field off of A.J. Burnett to make it 3-1 Phils.  Utley sets up pitchers better than anyone in baseball.  He rarely swings at the first pitch, especially in his first at bat of the night, but that’s exactly what he did tonight.  Utley also hit a solo shot in the bottom of the seventh inning, which made it 7-2 at the time.  The Phils finally got their offense going, as they knocked out A.J. Burnett in only the third inning of the game.  </p>
<p>A key play came in the top of the fifth inning when a run scored for the Yankees on a potential double play ball.  Johnny Damon hit a grounder to Howard at first base, and Derek Jeter was on his way to second, but Ryan Howard still can’t throw to second base with confidence, so he stepped on the first base bag to get the second out, and he let the runner from third score on the play.  Howard made a smart play up by five runs to get the out at first.  He could’ve saved that one run, but then again, it could’ve been a lot worse for the Phils and a big inning for the Yankees.  Raul Ibanez would add a solo shot in the bottom of the seventh as well to give the Phils a little more breathing room at 8-2.  However, Cliff Lee stayed in the game for the top of the eighth inning, which in my mind made absolutely no sense at the time.  The Phils had a six run lead, and they should have gone to the bullpen at that time, especially if they are even considering pitching Lee in game seven on only two days rest.  </p>
<p>Therefore, my “goat” of the game is Charlie Manuel.  Luckily it did not cost the Phillies the game, but Lee staying in the game at that point was a big mistake.  The Yankees ended up putting up three runs to make it 8-5.  Instead of Lee going 7 IP, only giving up 2 earned runs, he goes 7+ IP, and he is charged with 5 ER.  Manuel should have gone to his bullpen for the beginning of the 8th inning and the 9th, but he thought he could ride Lee a little longer, and he was wrong.  Drama came in the 9th inning with the Phils up 8-5 and in a save situation.  This time, Manuel made the right decision to go with Ryan Madson, and he hung on for the save, as the Phillies won 8-6 in a heart wrenching game.  So, what this all means is that the Phillies will be going back to New York for game six on Wednesday night, and they have extended this series.  The likely pitching matchup is Pedro Martinez verses Andy Pettitte.  Stay tuned.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/03/back-to-new-york-we-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Derek Jeter Wins 2009 Roberto Clemente Award</title>
		<link>http://www.baseballdigest.com/2009/10/30/derek-jeter-wins-2009-roberto-clemente-award/</link>
		<comments>http://www.baseballdigest.com/2009/10/30/derek-jeter-wins-2009-roberto-clemente-award/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:35:55 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Baseball Commissioner Bud]]></category>
		<category><![CDATA[Baseball Field]]></category>
		<category><![CDATA[Baseball Player]]></category>
		<category><![CDATA[Career Milestones]]></category>
		<category><![CDATA[Commissioner Bud Selig]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Earthquake Victims]]></category>
		<category><![CDATA[Hall Of Famers]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[National Baseball Hall]]></category>
		<category><![CDATA[Roberto Clemente]]></category>
		<category><![CDATA[Roberto Clemente Award]]></category>
		<category><![CDATA[Thunderous Ovation]]></category>
		<category><![CDATA[Turn 2 Foundation]]></category>
		<category><![CDATA[Vera Clemente]]></category>
		<category><![CDATA[Willie Mays]]></category>
		<category><![CDATA[World Series Game]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3870</guid>
		<description><![CDATA[Ask Hall of Famers like Willie Mays, Cal Ripken and Dave Winfield and future inductees like John Smoltz and Albert Pujols about the award they are most proud of, and they&#8217;ll probably say the Roberto Clemente Award.
Add another player ticketed for Cooperstown to that distinguished list, as the Yankees&#8217; Derek Jeter was selected the 2009 [...]]]></description>
