<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; Orioles</title>
	<atom:link href="http://www.baseballdigest.com/category/american-league/orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Padres Recap &#8211; Dodgers, Marlins, and Trades</title>
		<link>http://www.baseballdigest.com/2010/08/02/padres-recap-dodgers-marlins-and-trades/</link>
		<comments>http://www.baseballdigest.com/2010/08/02/padres-recap-dodgers-marlins-and-trades/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:12:31 +0000</pubDate>
		<dc:creator>Michael Metzger</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Dodger]]></category>
		<category><![CDATA[Dodgers Marlins]]></category>
		<category><![CDATA[East Coast Swing]]></category>
		<category><![CDATA[Hong Chih Kuo]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[jon garland]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Kuroda]]></category>
		<category><![CDATA[Manager Joe Torre]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Score Two]]></category>
		<category><![CDATA[Stomach Ailment]]></category>
		<category><![CDATA[Straight Singles]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Tony Gwynn Jr]]></category>
		<category><![CDATA[Will Venable]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=6803</guid>
		<description><![CDATA[The Padres make the moves they need to in order to look towards October, but was it enough?]]></description>
			<content:encoded><![CDATA[<p>The Padres returned from their East Coast swing for six at Petco Park.  This shaped up to be a vital week, as it would be their last extended home stand for almost 3 weeks.  Could they stay hot?  And what, if any, moves would GM Jed Hoyer make at the deadline?</p>
<p>San Diego&#8217;s I-5 neighbor and rival Los Angeles reported in for a key three game set.  LA had swept the Padres in a May series at Petco and had won 4 of the 5 games overall between the two, so many in San Diego considered this a statement series.  Folks in the Dodger organization apparently felt the same way; LA manager Joe Torre said as much before the series.  On Monday Jon Garland took the mound against Chad Billingsley.</p>
<p>The stands were packed, and a noticeable playoff feel permeated the stadium.  Both Billingsley and Garland were on top of their games, spinning scoreless frame after scoreless frame.  San Diego had the first best chance to break through, loading the bases in the fourth on three straight singles with no one out.  Billingsley dug deep, enticing Will Venable to ground into a forceout at home, getting Tony Gwynn Jr to pop out to short, and blowing away Everth Cabrera looking.</p>
<p>It stayed scoreless until the seventh, when the Dodgers managed to put runners on first and third with two out.  Bud Black rolled the dice, intentionally walking Russell Martin to get to the pitcher&#8217;s spot.  Torre countered with pinch-hitter Andre Ethier, who was scratched from the start with a stomach ailment.  Black left Garland in the game to face the left-handed Ethier.  The move backfired when Andre lined a single to center to score two runs.  Those runs were all the Dodgers would need.  Hong-Chih Kuo and Jonathan Broxton got the last nine outs without incident, and the Dodgers had won their fourth straight in San Diego, 2-0.</p>
<p>By now the Padres hadn&#8217;t scored against Dodger pitching in almost three games.  With Hiroki Kuroda taking the hill on Wednesday, and the Dodgers having won his last 3 starts in San Diego, the prospects seemed bleak.  Kuroda immediately started dealing, allowing only one hit through the first 5 innings.  Clayton Richard, starting for the Padres, was almost as stingy; but he surrendered a lone run in the third inning, and the Padres found themselves trailing 1-0 heading into the late innings.</p>
<p>Then a funny thing happened.  Kuroda suddenly lost his mojo.  Gwynn led off with a single and stole second with one out.  Chris Denorfia walked.  Adrian Gonzalez worked the count full, then lifted a soft single to center.  In the play that changed the series, Gwynn got a tremendous read on both the ball and CF Matt Kemp&#8217;s position, taking off for the plate.  Kemp played the ball on a short-hop and had no play at the plate.  With the scoreless streak stopped at 31 innings, San Diego relaxed.  Chase Headley walked to load the bases, and Nick Hundley drove in Denorfia with a sacrifice fly to give the Padres the lead. San Diego tacked on two more each in the seventh and eighth innings, and came home comfortably with a 6-1 win.</p>
<p>Thursday afternoon put the Padre ace Mat Latos up against Vicente Padilla.  San Diego took an early lead on Headley&#8217;s RBI single in the first, but the Dodgers equalized immediately on James Loney&#8217;s home run leading off the second.  San Diego retook the lead on Yorvit Torrealba&#8217;s run-scoring double in the fourth, and the Dodgers answered again thanks to Garrett Anderson&#8217;s pinch-hit single in the fifth.  Patient Padre hitters had forced Torre to remove Padilla after only 4 innings.  It stayed tied and tense into the ninth.  Heath Bell shut down the Dodgers in the top of the inning.  Scott Hairston led off the bottom with a single, and was moved to second by Gwynn.  Oscar Salazar, pinch-hitting for Everth Cabrera, drove a 3-2 pitch up the middle to score Hairston and give San Diego a huge series win.</p>
<p>Before the game, San Diego made their first foray into the trade market, acquiring third baseman Miguel Tejada from Baltimore for minor-league pitcher Wynn Pelzer.  Production from the shortstop position has been a glaring weakness for this team.  The original plan had been to use Jerry Hairston Jr as a utilityman, spot-starting him to give Headley, Cabrera, and David Eckstein days off.  Unfortunately, injuries to Eckstein and Cabrera, as well as Cabrera&#8217;s lack of production, has forced J. Hairston to play virtually everyday.  Although Tejada has primarily played third base in 2010, the Padres clearly intend to use him at short, and hope his bat rejuvenates itself once out of Baltimore.</p>
<p>Following the emotional series win over Los Angeles, the Florida Marlins came to town.  San Diego had already played two series against the Marlins in Miami this season, taking 5 of 6.  Florida, for whatever reason, plays very well on the opposite coast, having won 9 of the last 12 games at Petco.  Friday night Chris Volstad matched up against Wade LeBlanc, and the Padres struck first when Headley singled home J. Hairston.  However Tejada was thrown out at the plate, ending the inning.</p>
<p>From there Volstad took over, scattering three hits over the next 4 shutout innings.  Meanwhile after going out in order in the first inning, the Marlin offense came to life.  LeBlanc lost the lead by giving up two runs in the third, then surrendered solo home runs in the fourth and sixth innings.  San Diego tried to fight back in the home half of the sixth.  Denorfia led off with a triple, and Gonzo singled him home, chasing Volstad.  Gonzalez made it to second on Tejada&#8217;s ground out, then tried to advance to third on Headley&#8217;s ground ball to short and was cut down 6-5, effectively ending the rally.  The Padres only managed one more baserunner the rest of the way, and fell to Florida 4-2.</p>
<p>Saturday morning started with a bang, as the Padres announced a three-way trade with St Louis and Cleveland.  San Diego had also suffered all season long from a lack of production at the corner outfield positions, and tried to address that need by acquiring Ryan Ludwick from St Louis.  Ludwick, suddenly expendable in St Louis based on the play of Jon Jay, immediately became the best outfield bat on the roster, and one of the better gloves.  Ryan would not make it to San Diego in time for Saturday&#8217;s mid-afternoon tilt.</p>
<p>On the mound, Ricky Nolasco faced Kevin Correia.  The Padres again faced excellent pitching, as Nolasco faced the minimum through five and did not allow a hit.  Correia has been bitten by the HR bug all season, and it reared its head again on Saturday night.  Marlin rookie Michael Stanton hit a 2-run shot in the second to give Florida a quick lead, and Dan Uggla&#8217;s solo shot in the sixth extended it.  Scott Hairston broke up the no-hitter with a solo run leading off the home half of the sixth to keep the Padres within shouting distance.  Florida kept pushing, adding an unearned run in the seventh, then two insurance runs in the ninth.  It turned out they needed those runs, because Gonzalez knocked in two with a single in the ninth, and when Tejada followed that with a single the tying run came to the plate with one out.  Marlin closer Leo Nunez was summoned to face Tejada, and after allowing the single got Nick Hundley and Venable to each ground out, ending both the threat and the game.  6-3 Marlins.</p>
<p>San Diego suddenly found itself both trying to avoid a sweep, and maintain some distance between themselves and he rest of the NL West.  San Francisco had been charging the whole week, and after winning two straight over those Dodgers sat 1.5 games behind.  It was up to Garland to stop the bleeding, but he drew NL Cy Young contender Josh Johnson.  Not an easy assignment.</p>
<p>The 2010 Padres will not be intimidated.  After the first two men were retired by Johnson, Gonzalez singled, Tejada walked, and Torrealba doubled them both home.  Quick 2-0 Padres lead.  Florida fought back with single runs in the second and third to tie the game, then took the lead with another single run in the sixth.  It was San Diego&#8217;s turn to come back.  Torrealba singled and Venable walked.  After S. Hairston popped out, Ludwick pinch-hit to a standing ovation.  Ludwick fouled off 4 pitches then singled to left, loading the bases.  Denorfia hit a sacrifice fly to tie the game, followed by J. Hairston doubling over the head of Marlin left-fielder Logan Morrison, clearing the bases.  The Padres did give up a run in the ninth, but held on for the 5-4 win.</p>
<p>San Diego maintained its 1.5 game lead over San Francisco, and now head north for 4 more games with the suddenly reeling Dodgers.  The front office aggressively and imaginatively moved to strengthen the roster, and found a perfect fit in Ludwick, and a potential high-upside offensive player in Tejada.  As August starts, the Padres hold the best record in the National League, and start their stretch drive to the NL West Pennant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/08/02/padres-recap-dodgers-marlins-and-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroying Baseball In Baltimore?</title>
		<link>http://www.baseballdigest.com/2010/07/31/angelos-destroys-baseball-in-baltimore/</link>
		<comments>http://www.baseballdigest.com/2010/07/31/angelos-destroys-baseball-in-baltimore/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:40:36 +0000</pubDate>
		<dc:creator>Leslie Monteiro</dc:creator>
				<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Andy MacPhail]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Frank Wren]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[Jim Beattie]]></category>
		<category><![CDATA[Jim Duquette]]></category>
		<category><![CDATA[Johnny Oates]]></category>
		<category><![CDATA[Lee Mazzili]]></category>
		<category><![CDATA[Mike Hargrove]]></category>
		<category><![CDATA[Oriole Park]]></category>
		<category><![CDATA[Oriole Park At Camden Yards]]></category>
		<category><![CDATA[Pat Gillick]]></category>
		<category><![CDATA[Peter Angelos]]></category>
		<category><![CDATA[Roland Hemond]]></category>
		<category><![CDATA[Sad Sack]]></category>
		<category><![CDATA[Skinflint]]></category>
		<category><![CDATA[Sports Town]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=6794</guid>
		<description><![CDATA[Is the signing of Buck Showalter the turning point for a Orioles' franchise that is in the dumps? ]]></description>
			<content:encoded><![CDATA[<p>This Twins fan took in a game at Oriole Park at Camden Yards Sunday afternoon. He wanted to get his first look at the ballpark the Orioles play in.</p>
<p>He enjoyed the experience for the most part. It&#8217;s worth paying 226 bucks to take Amtrak just to see his team take three out of four against the sad-sack Orioles.</p>
<p>With that said, it’s sad to see how the atmosphere at Camden Yards rotted in the last decade.  Years of losing and bad management will drive fans away in any sports town.</p>
<p>The Orioles have a good fanbase. Don’t confuse lack of emotion to apathy. They recognize what’s going on. They know about the minor-league system, and they understand what’s going on in the major league level. The problem is they are resigned to the fact there is no hope.</p>
<p>Think of the Orioles as the Detroit Lions of baseball.</p>
<p>The farm system has promise, but there’s no guarantee those guys will perform when they get called up to the parent club. Their young players regressed. This team has no pitching at all. Brian Matusz, Jake Arrieta and Chris Tillman may be good one day, but who knows. We thought Daniel Cabrera and Erik Bedard would form into a good starting duo, but it did not work out for either of them.</p>
<p>Couple of Orioles fans were interviewed for this piece. They mentioned things won&#8217;t get better until Peter Angelos sells the team and Andy MacPhail is fired.</p>
<p>They don’t believe the rebuilding job MacPhail is selling on the fans. They don’t like MacPhail using the organization as a haven for ex-Cubs, and they are not crazy about him being a skinflint when it comes to money. They were tired of Angelos running good baseball people out of the organization under his stewardship.</p>
<p>Johnny Oates,  Frank Robinson, Roland Hemond, Pat Gillick, Davey Johnson and Frank Wren did good things for the organization, but they were not good enough for Angelos so they were sent packing. Jim Beattie, Mike Hargrove, Lee Mazzili and Jim Duquette did all they could to get that franchise out of the doldrums, but Angelos grew impatient with the lack of winning so those men were done quickly.</p>
<p>This is why the Orioles are where they are today. Not only are they losing, but they are boring to watch. Most of their players don’t seem to care whether their team wins or loses. They are just waiting for their paychecks, and checking when they hit free agency.</p>
<p>This isn’t “The Oriole Way”, and fans sense it, which is why there is apathy by the fanbase.</p>
<p>When the Ravens are the top team in Charm City, it’s sad. There’s no question football trumps baseball in most towns, but in Baltimore, the Orioles are normally popular than the Ravens until the last decade. 12 losing seasons going on 13 can do that to a town.</p>
<p>It’s not just bad baseball that is disturbing in Baltimore, but the gameday experience at Camden Yards is terrible to say the least. Kids are not  interested in the atmosphere. Fans often are bored rather than being entertained. The Orioles don’t like to promote their product to the diehards. There&#8217;s nothing to do for the fans when it comes to sightseeing.</p>
<p>The quality of food at that ballpark is terrible. Pizza, Borderwalk fries, hot dogs, chicken tenders, Boogs BBQ sandwich and crabcakes are the basic food choices at Camden Yards.</p>
<p>In this day and age, ballparks offer fine cuisine to the fans. Camden Yards is still new enough to offer new food for fans that are interested. It’s up to the Orioles to take notes and find a way to prepare better food that will draw people to the park.</p>
<p>Most vendors at the park were miserable. They looked at their job as a chore. This should never happen.  In most ballparks, vendors are enthusiastic when they sell products for the fans to buy it, but that’s not the case at Camden Yards. Most of the products go unsold, and no one buys the food over there.</p>
<p>It’s not a fun feeling when 75 percent of the Twins outnumber 25 percent of the Orioles fans at the place. In a town like Baltimore, it should never exist. This isn’t Florida or Phoenix.</p>
<p>This fan bellowed every time the Twins scored, but it was depressing when Orioles fans could not muster a comeback with the Orioles not giving a chance to do. When the game became a lost cause, this fan kept his mouth shut and just say there.</p>
<p>A ballpark should be about different fanbases bantering among one another with both of them having fun. That wasn’t the case on Sunday afternoon. Anytime a opposing fanbase feels pity on the home team, it should be humiliating.</p>
<p>Who knows if it’s going to get better? Baseball needs the Orioles do well. In fact, baseball needs all teams to do well so that it can make profit altogether.</p>
<p>Football is successful because it offers hope for teams to not only win, but winning a championship one day. Even Lions fans can feel optimistic despite their team’s struggles. Fans follow up on that. That’s the way baseball wants it to.</p>
<p>It’s up to Angelos to either figure out or sell the team. The best choice would be for him to sell the team, but it’s not happening. He likes the idea of making money and being an owner of his hometown team. One prays Angelos gets it right one of these days.</p>
<p>Thursday is the day Angelos got something. He approved the hiring of Buck Showalter as the manager this afternoon.</p>
<p>This is as good as it’s going to get for the Orioles. Showalter was desperate for a job, and the Orioles wanted someone who can manage this team out of the abyss.</p>
<p>Showalter’s track record and reputation indicates he will turn that woebegone franchise around. He will have his players develop soon, and his team will start playing properly.</p>
<p>This means no tanking, and no more laziness from this team. The Orioles are going to be credible franchise again, and they are going to win games.</p>
<p>Who knows how long he will stay? Chances are he will wear out his welcome, which is something he has done with the Yankees, Diamondbacks and the Rangers. Still, this is not time to worry about it.</p>
<p>This is the time to appreciate the journey of this team. This team has a legitimate manager that can turn this around. If he can’t do it, then there’s no hope.</p>
<p>Let’s pray this Orioles team end this futility. Their fanbase deserve better than what has gone on in this decade, and this nice park should be filled with happy Orioles fans not empty green seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/07/31/angelos-destroys-baseball-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Padres Acquire Miguel Tejada</title>
		<link>http://www.baseballdigest.com/2010/07/30/padres-acquire-miguel-tejada/</link>
		<comments>http://www.baseballdigest.com/2010/07/30/padres-acquire-miguel-tejada/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:50:26 +0000</pubDate>
		<dc:creator>Michael Metzger</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Aa]]></category>
		<category><![CDATA[AL MVP]]></category>
		<category><![CDATA[chase headley]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Jerry Hairston Jr.]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mazur]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Minor League Pitcher]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Padre Game]]></category>
		<category><![CDATA[Pennant Race]]></category>
		<category><![CDATA[Play By Play]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Winn]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=6742</guid>
		<description><![CDATA[Miguel Tejada, in the midst of one of his worst seasons of his career, joins the Padres to solidify the left side of the infield.]]></description>
			<content:encoded><![CDATA[<p>During the third inning of today&#8217;s Padre game, play-by-play announcer Andy Mazur reported San Diego acquired Miguel Tejada in a trade with Baltimore.  <a href="http://sports.espn.go.com/mlb/news/story?id=5421184">ESPN</a>, among others, is also reporting this trade.</p>
<p>San Diego acquires Tejada and $1 million cash for Winn Pelzer, a minor league pitcher who was with AA San Antonio.</p>
<p>Tejada, 36, was the 2002 AL MVP while with Oakland and is a 6-time All Star, most recently last season with Houston.  He played shortstop his entire career at the Major League level until this season.  He has primarily manned third base for the Orioles.</p>
<p>Defensively his skills have eroded.  His last good year with the glove was 2008 with Houston, according to Dewan plus/minus (+7, five runs saved).  In 2009 his plus/minus stood at -21, with equated to 16 runs allowed.  He&#8217;s improved at third from those numbers, but still posted a -4 equating to 3 runs allowed based solely on his defense.</p>
<p>Offensively he posted a .269/.308/.362 line for an OPS+ of 81.  That is an improvement over what Everth Cabrera&#8217;s brought at short, but  not better than Chase Headley (99), David Eckstein (94), or Jerry Hairston Jr (88).  In his last year with Houston, he put up a .313/.330/.455 line (OPS+ 109).  That might be due to playing on a better team, or perhaps due to playing in a hitter-friendly ballpark.  The Padres are banking on the former reason I&#8217;m sure.</p>
<p>If nothing else this move brings in a player who can give Headley the occasional day off, which is a positive.  If his hitting returns to its 2009 form that&#8217;s a big improvement for this team.</p>
<p>Welcome to the pennant race, Miguel Tejada.  We look forward to seeing you in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/07/30/padres-acquire-miguel-tejada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Digest LIVE: The Last Lion Of Baseball</title>
		<link>http://www.baseballdigest.com/2010/06/08/baseball-digest-live-the-last-lion-of-baseball/</link>
		<comments>http://www.baseballdigest.com/2010/06/08/baseball-digest-live-the-last-lion-of-baseball/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:49:14 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[Baseball Digest Classic]]></category>
		<category><![CDATA[Baseball Digest LIVE]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Turn Back the Clock]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[American Pastime]]></category>
		<category><![CDATA[Assignment Editor]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Bill]]></category>
		<category><![CDATA[Baseball Digest]]></category>
		<category><![CDATA[Baseball Fantasy]]></category>
		<category><![CDATA[Baseball Hall Of Fame]]></category>
		<category><![CDATA[Baseball Writer]]></category>
		<category><![CDATA[Baseball Writers]]></category>
		<category><![CDATA[Bill Madden]]></category>
		<category><![CDATA[Executive Producer]]></category>
		<category><![CDATA[Fantasy Baseball Advice]]></category>
		<category><![CDATA[Ferraro]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Host Mark]]></category>
		<category><![CDATA[Internet Radio Program]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Listeners]]></category>
		<category><![CDATA[Live Baseball]]></category>
		<category><![CDATA[Louis Cardinals Baseball]]></category>
		<category><![CDATA[Mark Healey]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mlb Baseball]]></category>
		<category><![CDATA[Mlb Players]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[St Louis Cardinals Baseball]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[York Daily News]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=5408</guid>
		<description><![CDATA[Bill Madden, longtime baseball writer for the New York Daily News, and who will be inducted into the Baseball Hall of Fame writer's wing later this year, joins this week's show (Wednesday, June 9, 11:00 am - 1:00 pm EDT) of Baseball Digest LIVE to discuss his latest book; Steinbrenner; The Last Lion Of Baseball.]]></description>
			<content:encoded><![CDATA[<p>Bill Madden, longtime baseball writer for the New York Daily News, and who will be inducted into the Baseball Hall of Fame writer&#8217;s wing later this year, joins a special Friday edition (11:00 am &#8211; 11:30 am EDT) of <strong><a href="http://www.blogtalkradio.com/baseball-digest-live/"><span style="color: #800000;">Baseball Digest LIVE </span></a></strong>to discuss his latest book; <em>Steinbrenner; The Last Lion Of Baseball.</em></p>
<p><a href="http://www.blogtalkradio.com/baseball-digest-live/2010/06/09/the-last-lion-of-baseball"><strong><span style="color: #800000;">LISTEN LIVE OR DOWNLOAD ARCHIVE HERE</span></strong></a></p>
<p>The Baltimore Orioles have the worst team in the major leagues, and Daniel Moroz (<a href="http://www.camdencrazies.com">CamdenCrazies.com</a>) will give offer his insight on where the Orioles go from here. Conversely, the Toronto Blue Jays keep rolling and Kirk Verner (<a href="http://www.examiner.com/Topic-Toronto_Blue_Jays.html">Examiner.com</a> / Baseball Digest.com) who cover the Jays weights in on the topic. Baseball Digest Assignment editor and Cardinals Content Bill Ivie rounds out the show with St.Louis Cardinals baseball talk. Also, BDL host Mark Healey will be joined on the program by Baseball Digest Fantasy columnist Jay Ferraro.</p>
<p><a href="http://cdn.btrcdn.com/pics/hostpics/c68f8569-b6cd-435d-94e1-1b2b2d598860bdlive2.png"></a>Every Wednesday from 11:00am-1:00pm EDT, <strong><em>Baseball Digest</em></strong> presents “<a href="http://www.blogtalkradio.com/baseball-digest-live">Baseball Digest LIVE</a>“, a weekly internet radio program that covers the American Pastime from every angle.</p>
<p>Hosted by <a href="http://www.linkedin.com/in/markchealey"><em><strong>Baseball Digest</strong></em> Online Editor Mark Healey</a>, each episode features some of the biggest names in MLB and beyond.</p>
<p style="text-align: left;">Crafted each week by the show’s Executive Producer and <a href="http://www.baseballdigest.com/author/jferraro/">BD’s Fantasy Baseball expert Jay Ferraro</a>, listeners of “Baseball Digest LIVE” will hear Fantasy Baseball advice, historical perspectives with interviews of <a href="http://www.blogtalkradio.com/baseball-digest-live/2010/02/24/a-battery-for-the-ages-munson-maglie">former MLB players </a>and <a href="http://www.blogtalkradio.com/baseball-digest-live/2010/04/14/baseball-digest-live-willie-mays-the-life-the-legend">award winning authors</a>, as well as the lowdown the day-to-day action of MLB baseball with the <a href="http://www.blogtalkradio.com/baseball-digest-live/2010/03/24/orioles-take-flight-murray-chass-stupid-mets-trick">country’s top baseball writers and anaylsts.</a></p>
<p style="text-align: center;"><object style="background-image: url(http://i2.ytimg.com/vi/uJhF_NwTu34/hqdefault.jpg);" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uJhF_NwTu34&amp;hl=en_US&amp;fs=1" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed style="background-image: url(http://i2.ytimg.com/vi/uJhF_NwTu34/hqdefault.jpg);" type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/uJhF_NwTu34&amp;hl=en_US&amp;fs=1" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2010/06/08/baseball-digest-live-the-last-lion-of-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Set To Fire Manager</title>
		<link>http://www.baseballdigest.com/2010/06/03/baltimore-set-to-fire-manager/</link>
		<comments>http://www.baseballdigest.com/2010/06/03/baltimore-set-to-fire-manager/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:03:24 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Andy MacPhail]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Dave Trembley]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Interim Manager]]></category>
		<category><![CDATA[Juan Samuel]]></category>
		<category><![CDATA[Necessary Steps]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Newspaper Reports]]></category>
		<category><![CDATA[President Andy]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Third Base Coach]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=5771</guid>
		<description><![CDATA[Reports are surfacing late tonight, June 3rd, that Manager Dave Trembley may be fired prior to tomorrow's game against the Red Sox.]]></description>
			<content:encoded><![CDATA[<p>While nothing is official as of yet, the Baltimore Orioles appear to be taking the necessary steps to make a change at the helm of the team, according to reports from the Baltimore Sun.</p>
<p>Jeff Zreblec of the <a href="http://weblogs.baltimoresun.com/sports/orioles/blog/2010/06/no_official_word_on_trembley_b.html" target="_blank">Baltimore newspaper reports</a> that president Andy MacPhail met with the team this evening upon their arrival back home from their road trip.  MacPhail was not on this road trip with the team, a trip that seen the team lose six straight games to their rivals, the Toronto Blue Jays and New York Yankees.</p>
<p>It is assumed that this meeting was to inform the team of a change in management, relieving Dave Trembley of his post and replacing him, presumably with third base coach Juan Samuel.</p>
<p>Samuel, a former three time all star during his major league playing career, has been with the Orioles organization for three seasons prior to 2010.  He has coached first and third base for the Detroit Tigers and was the manager of the AA Mets&#8217; affiliate in Binghamton in 2006, finishing with a 70-69 record and in second place in the division.</p>
<p>The Orioles are a team that has struggled to compete under Trembley since he took over the team in June of 2008 as the then interim manager.  The team has shown signs of growth and possible competitiveness, only to fall short of the finish line each season.  The move at manager will be the first in a long line of steps to start righting the ship that is the Orioles.</p>
