<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digest &#187; Steve Gierman</title>
	<atom:link href="http://www.baseballdigest.com/author/sgierman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigest.com</link>
	<description>America&#039;s longest-running baseball-only magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>White Sox Card of the Week: 11-27-2009</title>
		<link>http://www.baseballdigest.com/2009/11/27/white-sox-card-of-the-week-11-27-2009/</link>
		<comments>http://www.baseballdigest.com/2009/11/27/white-sox-card-of-the-week-11-27-2009/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:03:47 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Card Love]]></category>
		<category><![CDATA[Collecting Cards]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hobby Box]]></category>
		<category><![CDATA[Hybrid Product]]></category>
		<category><![CDATA[Local Card]]></category>
		<category><![CDATA[Lull]]></category>
		<category><![CDATA[Porcelain]]></category>
		<category><![CDATA[Proper Justice]]></category>
		<category><![CDATA[Retired Players]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sloppy Thurston]]></category>
		<category><![CDATA[SP Legendary Cuts]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Sucker]]></category>
		<category><![CDATA[Thirteen Years]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3971</guid>
		<description><![CDATA[Finding joy in retired players.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3972" src="http://www.baseballdigest.com/wp-content/uploads/3a03_1.jpg" alt="2006 SP Legendary Cuts" width="180" height="252" /></p>
<p>2006 SP Legendary Cuts #62 &#8211; Sloppy Thurston</p>
<p>When I first got back into collecting cards in 2007, I tried to make up for thirteen years of absence by sampling every product I could get my hands on. The second hobby box I purchased from the local card shop was 2006 SP Legendary Cuts.</p>
<p>I instantly fell in love with the product. If I was thinking clearly back then, I probably would have finished the set. Instead, I showed great restraint and only collected the White Sox cards in the set. I sold the rest through eBay.</p>
<p>Back then, I solely focused on the White Sox cards in each set. Since then, I have expanded that original criteria into chasing one complete set and a few players that I admire. Mainly, I have stuck to my guns.</p>
<p>I&#8217;m a sucker for cards that feel retro without actually &#8220;borrowing&#8221; from a classic design. If a company fills a set with retired players that normally don&#8217;t get a lot of &#8220;card love&#8221; nowadays, I will usually gravitate towards that set. If I ever get into a lull in my card collecting, I may decide to chase this set.</p>
<p>The design is sharp and it looks even better in person. The scan does not do the card proper justice. It even feels different. It&#8217;s printed on very solid stock and at first glance reminded me of porcelain.</p>
<p>Last year, the unexpected happened. SP Legendary Cuts turned into some type of hybrid product which featured mostly current players. It was not one of my favorite releases of 2008. 2009 continued that trend. If you are intrigued by baseball history and love collecting retired players, you can&#8217;t go wrong with this set from 2007 or earlier. It&#8217;s a shame that card companies tinker with a winning formula. I can still concentrate on the earlier sets. So I got that going for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/27/white-sox-card-of-the-week-11-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 11-20-2009</title>
		<link>http://www.baseballdigest.com/2009/11/20/white-sox-card-of-the-week-11-20-2009/</link>
		<comments>http://www.baseballdigest.com/2009/11/20/white-sox-card-of-the-week-11-20-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:26:57 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[Baked Goods]]></category>
		<category><![CDATA[Baseball Card]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[Cereal]]></category>
		<category><![CDATA[Dan Pasqua]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Fresh In My Mind]]></category>
		<category><![CDATA[Handed Pitcher]]></category>
		<category><![CDATA[Home Today]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[Overproduction]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Simpler Time]]></category>
		<category><![CDATA[Smorgasbord]]></category>
		<category><![CDATA[Tiny Print]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3950</guid>
		<description><![CDATA[Pinnacle and Pasqua can be counted on in a pinch.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3951" src="http://www.baseballdigest.com/wp-content/uploads/Scan10448.JPG" alt="1992 Pinnacle" width="366" height="518" /></p>
<p>1992 Pinnacle #227 &#8211; Dan Pasqua</p>
<p>Once upon a time, there were a plethora of baseball card companies in existence. Each had many different releases. Sometimes the sets were so diverse, that one could not distinguish which cards came from which company without looking at the tiny print.</p>
<p>2009 is a much simpler time, in that respect. There are only so many places where cards come from today. By 2010, there will only be one card company that will be fully licensed to produce cards. That company would be Topps. As of next year, only Topps will be able to produce images of players with logos. Any other company will need to get creative.</p>
<p>Back in 1992, only card sets that came with baked goods and cereal had to airbrush logos out. Pinnacle has long since ceased production of baseball cards. Still, the memories of this age are fresh in my mind. It may have been the overproduction era, but there were so many choices.</p>
<p>Innovations in how cards were presented were born out of healthy competition between card companies. Where will the Dan Pasquas of today find a home? Today&#8217;s Dan Pasqua is someone like a Nick Swisher, with one difference. Dan Pasqua would not showboat or complain about where he ended up on the field. Dan Pasqua would play wherever the manager assigned him.</p>
<p>He did not fuss or cry foul if he wasn&#8217;t in the lineup. He came to the park ready to play and did his job to the best of his ability. There was no flash, yet Dan occasionally had a flair for the dramatic, when he would hit a mammoth home run. His numbers may not show it, but I felt confident every time that Dan came up against a right handed pitcher.</p>
<p>I, along with many other collectors, miss Pinnacle. I miss all of the other fallen brands too. There was a feeling I would get when I went to the card shop and had a smorgasbord of packs to choose from. Pinnacle always stood out when I was in a pinch. Dan Pasqua stood out to me when the Sox were in a pinch. Whenever I run across a Pinnacle card in my collection, I always think about this card of Pasqua and collecting as a teenager. Looking back, I wouldn&#8217;t trade either memory for the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/20/white-sox-card-of-the-week-11-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 11-13-2009</title>
		<link>http://www.baseballdigest.com/2009/11/13/white-sox-card-of-the-week-11-13-2009/</link>
		<comments>http://www.baseballdigest.com/2009/11/13/white-sox-card-of-the-week-11-13-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:32:22 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[Brian Drahman]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Great Falls Montana]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jeff Bagwell]]></category>
		<category><![CDATA[Ken Harrelson]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mild Success]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[Montana Team]]></category>
		<category><![CDATA[palmball]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Rookie Cards]]></category>
		<category><![CDATA[Rookie Class]]></category>
		<category><![CDATA[Sad Thing]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Sox Players]]></category>
		<category><![CDATA[Tom Paciorek]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Voyagers]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3934</guid>
		<description><![CDATA[The lengths I had to go to complete a set with a palmball pitcher.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3935" src="http://www.baseballdigest.com/wp-content/uploads/1991ScoreTradedBDrahman.JPG" alt="1991 Score Traded" width="179" height="249" /></p>
<p>1991 Score Traded #81T &#8211; Brian Drahman</p>
<p>Sometimes it&#8217;s the most common cards that elude you. Even in the overproduced era of baseball cards, I still have commons that I have never seen.</p>
<p>A year ago, I lacked a Barry Jones card to complete a 1991 Donruss Sox set. Finally, I got that card in a trade and was able to finally put &#8217;91 Donruss to rest.</p>
<p>Today, I finally completed the 1991 Score Traded set. I had a few cards left to pick up but I was never able to find the cards as singles. I broke down and just bought the whole set. It was simpler than tracking down singles that were only available in a set.</p>
<p>I found an unopened set online with free shipping. I was the only bidder so I ended up paying $3.50 for the set. When it arrived in the mail, the postage was $3.89. It literally cost more to ship the set than I shelled out. That&#8217;s the way it works, when dealing with cards from the overproduced era. That&#8217;s why you don&#8217;t see a lot of commons up for sale.</p>
<p>The sad thing is that I now own rookie cards of Ivan Rodriguez, Jeff Bagwell and many others in this set that I picked up for a song. I am happy about that aspect, but something still saddens me about having to obtain cards this way. If I were a set collector, I would be thrilled. I only collect the White Sox and a few select players.</p>
<p>The only thing I really remember about Brian Drahman is the palmball. I can remember Ken Harrelson and Tom Paciorek making a huge deal about Brian throwing one. The pitch was a mild success in the hands of Drahman. He stuck around the majors for four years, mainly because of that one pitch. It must have impressed other people as well. He is currently the pitching coach for the minor league Great Falls, Montana team.</p>
<p>The Voyagers, which are an Advanced Rookie class team, have been an affiliate of the White Sox since 2003. Ex White Sox players never fade away. They just become White Sox employees. I can respect that. It&#8217;s nice to have continuity. It&#8217;s also nice to complete a pesky traded set with a common reliever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/13/white-sox-card-of-the-week-11-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 11-6-2009</title>
		<link>http://www.baseballdigest.com/2009/11/06/white-sox-card-of-the-week-11-6-2009/</link>
		<comments>http://www.baseballdigest.com/2009/11/06/white-sox-card-of-the-week-11-6-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:34:59 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[Bust Shots]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Culture Shock]]></category>
		<category><![CDATA[Earl Battey]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[Fifties]]></category>
		<category><![CDATA[First Leaf]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Forties]]></category>
		<category><![CDATA[Gold Gloves]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Leaf Baseball]]></category>
		<category><![CDATA[Leaf Cards]]></category>
		<category><![CDATA[Lollar]]></category>
		<category><![CDATA[Marbles]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Sixties Team]]></category>
		<category><![CDATA[Sox Organization]]></category>
		<category><![CDATA[Star 1960]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3911</guid>
		<description><![CDATA[Discovering 1960 Leaf!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3912" src="http://www.baseballdigest.com/wp-content/uploads/Scan10444.JPG" alt="1960 Leaf" width="173" height="247" /></p>
<p>1960 Leaf #66 &#8211; Earl Battey</p>
<p>This is my first foray into 1960 Leaf. It arrived on Thursday. I had never actually seen any of these cards in person, so I was in for a little culture shock when it arrived. The card is ever so slightly under the standard size.</p>
<p>Whenever I would see a picture of 1960 Leaf cards, the design always made me think of the fifties and sixties team promos that were 5&#215;7 or 4&#215;6. Something in my brain made me think that the 1960 Leaf cards were exactly the same. I can see how foolish I actually was, now that I have my first card in hand.</p>
<p>This was around a time where cards came in all sorts of shapes and sizes. My thinking wasn&#8217;t out of line. It was just flawed without seeing an example in hand.</p>
<p>This is one of my first cards of Earl Battey too. Earl was a great catcher that was blocked by Sherm Lollar in the Sox organization. His sporadic starts did nothing for his average. He was a lifetime .209 hitter with the White Sox. When he was shipped off to the Senators, he blossomed into a great overall player, winning three gold gloves. By the time that the Senators moved to Minnesota and dubbed the Twins, Earl was a star.</p>
<p>1960 Leaf is strange for many reasons. This was the first Leaf baseball set since the forties and the last until the eighties. There are variations that zoom in on just the face, if you didn&#8217;t think the mugshot bust shots weren&#8217;t creepy enough. The set was packaged in a wrapper with marbles. Yes, those round little objects that kids used to play with in a circle (before they played video games) were packaged with these cards.</p>
<p>This is also one of the last cards of Earl Battey in a White Sox uniform. By the time this card came out, he had already went to Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/11/06/white-sox-card-of-the-week-11-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 10-30-2009</title>
		<link>http://www.baseballdigest.com/2009/10/30/white-sox-card-of-the-week-10-30-2009/</link>
		<comments>http://www.baseballdigest.com/2009/10/30/white-sox-card-of-the-week-10-30-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:25:31 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Baseball Card]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[Baseball's Best]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Childhood Memory]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Donruss Baseball]]></category>
		<category><![CDATA[Egg Yolk]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[ken williams]]></category>
		<category><![CDATA[Kenny Williams]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Red Cards]]></category>
		<category><![CDATA[Team Bags]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Toilet Paper]]></category>
		<category><![CDATA[Trick Or Treat Candy]]></category>
		<category><![CDATA[Unpredictability]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Championship]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3875</guid>
		<description><![CDATA[A perfect card for Halloween!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3876" src="http://www.baseballdigest.com/wp-content/uploads/Scan10436.JPG" alt="1988 Donruss Baseball's Best" width="179" height="251" /></p>
<p>1988 Donruss Baseball&#8217;s Best #249 &#8211; Ken Williams</p>
<p>This is my favorite time of year. Maybe it&#8217;s because I was born in autumn. It could be that I love to watch the leaves change color. It probably is some hidden childhood memory involving trick or treat candy. It also has to do with the World Series.</p>
<p>What does a dayglo colored baseball card from 1988 have to do with autumn, Halloween or the World Series? Other than a Count Floyd inspired posting about this card on my White Sox card blog, not much.</p>
<p>What I do know is that some year, for Halloween, I will buy a few sets of these, bundle them up in team bags, and hand them out to unsuspecting trick or treaters. Will this cause toilet paper to hang from my tree and egg yolk to freeze to the side of my house? Maybe. If I can give one kid a smile from receiving baseball cards in their bag, it will all be worth it.</p>
<p>Ever since 2005, when Kenny Williams orchestrated a series of moves that brought the Chicago White Sox a World Series championship, I can&#8217;t help but turn my thoughts to him this time of year. I wonder what moves he has up his sleeves for the offseason. I know he&#8217;s itching to get back to the postseason. So am I! I know that each year, the White Sox have a legitimate shot at making the playoffs.</p>
<p>It doesn&#8217;t happen every year. Things happen during the course of a season. Players look better on paper sometimes. Injuries occur. Players on other teams have career years. Other teams get lucky. It&#8217;s the unpredictability that makes the game exciting to watch. Any team on any day is capable of beating another team.</p>
<p>One Halloween, I will pass out orange, black and red cards of a .218 lifetime hitter, mixed in with other questionable players deemed &#8220;Baseball&#8217;s Best&#8221;. Maybe the next time the White Sox make the World Series.  At least I won&#8217;t be like the lady who gave out toothbrushes, pencils and pennies when I was a kid. OK, maybe it&#8217;s similar to giving out pennies, but definitely not toothbrushes. That&#8217;s where I draw the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/10/30/white-sox-card-of-the-week-10-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 10-23-2009</title>
		<link>http://www.baseballdigest.com/2009/10/23/white-sox-card-of-the-week-10-23-2009/</link>
		<comments>http://www.baseballdigest.com/2009/10/23/white-sox-card-of-the-week-10-23-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:33:53 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Birth Place]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[Brilliance]]></category>
		<category><![CDATA[Bullpen Coach]]></category>
		<category><![CDATA[Chalk]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Kenny Williams]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Number 71]]></category>
		<category><![CDATA[One Of My Favorites]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Scott Linebrink]]></category>
		<category><![CDATA[Setup Man]]></category>
		<category><![CDATA[Sway]]></category>
		<category><![CDATA[Topps Heritage]]></category>
		<category><![CDATA[Topps Set]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3827</guid>
		<description><![CDATA[Saving Scott Linebrink's career through a retro set.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3828" src="http://www.baseballdigest.com/wp-content/uploads/Scan10411.JPG" alt="2009 Topps Heritage" width="250" height="178" /></p>
<p>2009 Topps Heritage #306 &#8211; Scott Linebrink</p>
<p>I know what most of you are thinking. Why a Scott Linebrink card? You are not alone. I&#8217;ve been wondering the very same thing.</p>
<p>For the last decade, Scott has been one of the most dominant set-up men in the sport. I can understand why Kenny Williams targeted him. I can understand why the Sox wanted to lock him into a longer contract. The results just aren&#8217;t there.</p>
<p>Sure, Scott has shown flashes of the same brilliance that got him the contract with the White Sox. More times than not, he&#8217;s faltered. When he is on top of his game, he is lights out. When he&#8217;s not, he can change the momentum of a game with a single pitch. Unfortunately, the latter has shown up with Chicago more than the former.</p>
<p>I really want to like the guy. He&#8217;s a musician. He seems like a great guy. If nothing else, he may have helped sway Jake Peavy into landing with the White Sox. I can almost forgive Linebrink if that turns out to be the case. He even wears the number 71, in honor of a bullpen coach who had battled a brain tumor, I&#8217;m told. There are so many reasons to like him, until he trots out from the pen.</p>
<p>The card he is featured on is from the 2009 Topps Heritage set. It pays homage to the 1960 Topps set, or as I like to call it, the modern day birth place of the horizontal card. The retro sets are some of my favorite releases throughout the year. An update set of 2009 Topps Heritage is expected to be released in the near future. Chalk this set up to being one of my favorites from 2009. Not my absolute favorite (I&#8217;m still debating on that one), but it certainly is near the top.</p>
<p>Halfway through a four year contract, I&#8217;m hoping that Scott Linebrink steps it up and finds whatever inspiration he found with the Padres. It would be a shame to see such a talented setup man continue his downward spiral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/10/23/white-sox-card-of-the-week-10-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 10-16-2009</title>
		<link>http://www.baseballdigest.com/2009/10/16/white-sox-card-of-the-week-10-16-2009/</link>
		<comments>http://www.baseballdigest.com/2009/10/16/white-sox-card-of-the-week-10-16-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:54:26 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[Aunts]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Managerial Career]]></category>
		<category><![CDATA[Mlb Postseason]]></category>
		<category><![CDATA[Own Destiny]]></category>
		<category><![CDATA[Playoff Exit]]></category>
		<category><![CDATA[Seventies]]></category>
		<category><![CDATA[Sox Game]]></category>
		<category><![CDATA[Straight World]]></category>
		<category><![CDATA[Three Major League]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[Vivian]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Appearances]]></category>
		<category><![CDATA[World Series Rings]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3787</guid>
		<description><![CDATA[The postseason bring memories of LaRussa past.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3788" src="http://www.baseballdigest.com/wp-content/uploads/458600101.jpg" alt="1983 Donruss" width="180" height="252" /></p>
<p>1983 Donruss #571 &#8211; Tony LaRussa</p>
<p>We&#8217;re smack dab in the middle of the playoffs. When I think of the MLB postseason in the past few decades, I immediately think of Tony LaRussa. He has led each of the three Major League teams that he has managed to the postseason.</p>
<p>The last two teams he won World Series rings with and he has been named Manager of the Year at least once with each team he managed. Those are all great accomplishments, but as regular readers of my White Sox Cards blog may know, I just know him as my grandparents drinking buddy.</p>
<p>Somewhere, probably with one of my aunts, exists a picture of Tony LaRussa and my grandparents from the seventies. I&#8217;m not exactly sure of the timeline, but I do know it was in California and it was in between his MLB playing career and his MLB managing career. My grandfather, Wayne, passed in 1985 and my grandmother, Vivian, passed in 1993, but I will always remember hearing Tony&#8217;s name come up.</p>
<p>The only opportunity that I had to attend a White Sox game with my grandmother happened in 1990. It was well past LaRussa&#8217;s time in Chicago, but he was in the middle of three straight World Series appearances with the Athletics. I always wondered what would have happened if LaRussa hadn&#8217;t been fired from the Sox in 1986. I may have ended up meeting the man in 1990. The White Sox may have eluded the embarrassment of the late eighties.</p>
<p>Tony&#8217;s managerial career may be ending in St. Louis, where he has enjoyed much success, but an early playoff exit this year. His contract is up and I have heard rumors that he may not return. If that&#8217;s the case, I&#8217;m hoping he lands somewhere else and turns their fortunes around. If LaRussa stays, maybe I&#8217;ll make the trip down to St. Louis next year and take in a game.</p>
<p>Whatever happens, Tony is in control of his own destiny. I&#8217;ll always have the memories of his time with the White Sox and that magical 1983 season. Wherever he goes, I&#8217;m sure that team will reach the postseason in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballdigest.com/2009/10/16/white-sox-card-of-the-week-10-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Card of the Week: 10-9-2009</title>
		<link>http://www.baseballdigest.com/2009/10/09/white-sox-card-of-the-week-10-9-2009/</link>
		<comments>http://www.baseballdigest.com/2009/10/09/white-sox-card-of-the-week-10-9-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:51:09 +0000</pubDate>
		<dc:creator>Steve Gierman</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[500th Home Run]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Bad Word]]></category>
		<category><![CDATA[Bobblehead]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Designated Hitter]]></category>
		<category><![CDATA[Dislikes]]></category>
		<category><![CDATA[Half Years]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Nice Guy]]></category>
		<category><![CDATA[Rare Players]]></category>
		<category><![CDATA[S Box]]></category>
		<category><![CDATA[Season Tickets]]></category>
		<category><![CDATA[Sox Fan]]></category>
		<category><![CDATA[Sox Game]]></category>
		<category><![CDATA[Sox Season]]></category>
		<category><![CDATA[Topps]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.baseballdigest.com/?p=3732</guid>
		<description><![CDATA[Nice guy Thome deserves a ring.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3733" src="http://www.baseballdigest.com/wp-content/uploads/481_jim_thome.jpg" alt="2007 Topps" width="251" height="347" /></p>
<p>2007 Topps #481 &#8211; Jim Thome</p>
<p>It may be impossible to find a Major League player that no one dislikes, but if there is one, my vote would go with Jim Thome.</p>
<p>Even when Jim was pounding balls against the White Sox with the Indians, I found it hard not to like the guy. Thome is one of those rare players that cannot seem to do wrong. Even the other team&#8217;s fans root for Jim to do good. That&#8217;s almost unheard of in any sport.</p>
<p>Before Jim took a detour in Chicago for three and a half years, I never found a White Sox fan who had a bad word to say about him. No one ever suspected him of doing anything but play baseball.</p>
<p>When Will Stewart caught Thome&#8217;s 500th home run (on Jim Thome bobblehead day no less), he could have turned out to be a greedy fan who only wanted money for his luck. Will just wanted to shake Thome&#8217;s hand and present the ball to him.</p>
